In Phase 5 of the program, more than 89,100 trees will be planted across Melbourne's west over 2025-26. Project locations are outlined below.
Phase 5 project locations
Delivery Partner | Number of Trees | Planting Locations |
---|---|---|
Brimbank City Council | 5,000 tubestock and 150 advanced trees |
|
Greater Metropolitan Cemeteries Trust | 300 tubestock and 6 advanced trees |
|
Victoria University | 2,500 tubestock and 50 advanced trees |
|
Delivery Partner | Number of Trees | Planting Locations |
---|---|---|
Greater Metropolitan Cemeteries Trust | 2,000 tubestock and 35 advanced trees |
|
Hobsons Bay City Council | 10,000 tubestock and 150 advanced trees |
|
Delivery Partner | Number of Trees | Planting Locations |
---|---|---|
Greater Metropolitan Cemeteries Trust | 200 tubestock and 5 advanced trees |
|
Maribyrnong City Council | 12,500 tubestock and 150 advanced trees |
|
Delivery Partner | Number of Trees | Planting Locations |
---|---|---|
Greater Metropolitan Cemeteries Trust | 6,700 tubestock and 45 advanced trees |
|
Greater Western Water | 1,000 tubestock | Eynesbury Dam, Melton |
Melton City Council | 3,000 tubestock and 150 advanced trees |
|
Delivery Partner | Number of Trees | Planting Locations |
---|---|---|
Moonee Valley City Council | 5,000 tubestock and 150 advanced trees |
|
Delivery Partner | Number of Trees | Planting Locations |
---|---|---|
Greater Metropolitan Cemeteries Trust | 200 tubestock and 9 advanced trees |
|
Melbourne Water | 2,000 tubestock |
|
Victoria University | 5,000 tubestock |
|
Wadawurrung Traditional Owners Aboriginal Corporation | 7,500 tubestock |
|
Wyndham City Council | 12,500 tubestock and 150 advanced trees |
|
Zoos Victoria | 12,500 tubestock and 150 advanced trees |
|
Trees for Schools
The More Trees for a Cooler, Greener West program is partnering with Greater Western Water to deliver the Trees for Schools program again in 2025. We will be providing 2000 trees for schools in the LGAs of Brimbank, Hobsons Bay, Maribyrnong, Melton, Moonee Valley, and Wyndham to help increase canopy cover and contribute to the wellbeing of schools and their communities.
Applications will open in early 2025. Check your eligibility and apply for the Trees for Schools program.
Phase 5 project selection
The Minister for Environment announced the first 4 packages of tree planting projects funded under phases 1, 2, 3 and 4 of the More Trees for a Cooler Greener West program in October 2021, April 2022, April 2023 and October 2023 respectively.
The package of Phase 5 tree planting projects and locations was announced on 10 February 2025 by the Acting Minister for Environment.
The Program aims to:
- Contribute to urban cooling and greening in the west of Melbourne by planting more trees;
- Leverage and accelerate existing and potential investment in urban forests by local governments and networks such as Greening the West;
- Collaborate with Traditional Owners to design and deliver tree planting projects on Country, and:
- Support local communities to participate in tree planting projects.
Eligibility
Eligible organisations could apply for funding under the following catergories. Further information on the eligibility, funding categories, application process and selection criteria are detailed in the program guidelines:
More Trees for a Cooler, Greener West - Phase 5 Program Guidelines
More Trees for a Cooler, Greener West - Phase 5 Program Guidelines - accessible version
Key dates
Description | Date |
---|---|
Program briefing | 19 November 2024 |
Applications open | 19 November 2024 |
Applications close | 3 December 2024 |
Applicants notified | Early 2025 |
Project funding agreements finalised and executed | Early 2025 |
Activities commence | May 2025 onwards |
Planting activities completed | 31 August 2026 |
Acquittal reports submitted | No later than 31 October 2026 |
Please note: Key dates may be subject to change – eligible organisations will be advised of any changes accordingly.
If you have any questions about the eligibility or application process for this program, please contact open.space@deeca.vic.gov.au.
Page last updated: 11/02/25