Overview
The Victorian Government funds the Victorian Landcare Grants to support Landcare and environmental volunteer groups and networks with on-ground works, education and capacity building projects that protect and restore our land and natural environment.
Funding
In 2024 a total of $3.62 million was available for project and support grants across Victoria.
Since 2000, the Victorian Landcare Grants have invested $80.6 million in communities to enhance and protect the environment.
Project grants
Project Grants of up to $20,000 for on-ground works, capability building activities, community education and engagement that protects or improves our natural environment such as native vegetation, native fauna, waterways, wetlands, and soils.
Support grants
Support Grants of up to $500 to assist with costs such as insurance, incorporation and operational needs, or meetings and events or newsletters, websites and other communication.
Eligibility
Grants are available for all Victorian Landcare and environmental volunteer groups and networks that are community-based and have a focus on on-ground land and natural environment improvement work.
This includes Landcare groups and networks, Friends groups, Conservation Management Networks, Committees of Management, Coastcare groups and Aboriginal groups and organisations working on Country.
Timeline
Item | Deadline |
---|---|
Applications Opened | 19 March 2024 |
Application Closed | 5PM Tuesday 30 April 2024 |
Recipients notified | August 2024 |
Project completed | 30 November 2025 |
Community delivers amazing results for the environment through the Victorian Landcare Grants. Below is a snapshot of outcomes achieved in 2022. The Victorian Landcare Grants support Biodiversity 2037, the Victorian Government’s long-term plan to protect Victoria’s environment.
Victorian Landcare Grants Recipients
In 2024 the Victorian Landcare Grants provided $3.62 million for 227 project grants and 296 support grants
Corangamite CMA
Project Grants
RECIPIENT | Project Title | FUNDING AMOUNT | LOCAL GOVERNMENT AREA |
Heytesbury District Landcare Network | Landscape Connection and Restoration through Biofund | $19,980 | Corangamite Shire |
Ballarat Wildlife Rehabilitation & Conservation | Wildlife Havens: Engaging Private Landholders in Habitat Restoration | $20,000 | Ballarat City |
Southern Otway Landcare Network | Biodiversity Storeys: revisiting SOLN's past to better plan our future | $16,980 | Colac Otway Shire |
ANGAIR | Anglesea Heath Recovery | $19,000 | Surf Coast Shire |
Weering Eurack Landcare Group | Increasing on-farm biodiversity of the Weering-Eurack area through revegetation | $19,655 | Colac Otway Shire |
Marengo-Barham Catchment Landcare Group | Re-activating Community and Collaborations: return of the Big Otway Tree Plant | $15,480 | Colac Otway Shire |
ANGAIR | Painkalac Saltwedge Revegetation and Small Mammal Habitat Restoration Phase 2 | $20,000 | Surf Coast Shire |
Port Campbell Progress Group Inc - Biolinks | Port Campbell Foreshore Habitat Revitalisation | $14,502 | Corangamite Shire |
Swan Bay Environment Association | Revegetation of 1.5 pocket parks in Borough of Queenscliffe | $1,450 | Borough of Queenscliffe |
Queenscliff Primary School | Native Indigenous and Biodiversity Garden - Queenscliff Primary School | $20,000 | Borough of Queenscliffe |
Wye to Wongarra Landcare Group | Habitat for Hollow Nesting Cockatoos of Wye River | $8,908 | Colac Otway Shire |
Mt Leura & Mt Sugarloaf Management Committee | People, Place & Plains: Protecting/Restoring VVP; connecting communities at Mount Leura & Sugarloaf Reserves | $10,000 | Corangamite Shire |
Lismore Land Protection Group | Increasing on-farm biodiversity of the Lismore area through revegetation. | $19,766 | Colac Otway Shire, Corangamite Shire |
Friends of Edwards Point Reserve | Ecological Restoration, community engagement and education. | $19,550 | Greater Geelong City |
Heytesbury District Landcare Network | Nature Connections: Learning to Love What Lives Here | $13,731 | Corangamite Shire |
Bellarine Landcare Group | Building private landholder knowledge and connections for wholistic land stewardship on the Bellarine | $20,000 | Greater Geelong City |
Ridge to Cape Landcare Group | Otways Wetland Revival: A Festival of Restoration and Celebration | $14,332 | Colac Otway Shire |
Moorabool Catchment Landcare Group | Moorabool Growlers Protection Program: Chytrid Fungus in the Moorabool Catchment | $17,739 | Golden Plains Shire, Moorabool Shire |
Upper Williamsons Creek Landcare Group | Upper Williamsons Creek Landcare Group - REJUVENATION | $17,003 | Moorabool Shire |
Support Grants
RECIPIENT | FUNDING AMOUNT | LGA |
---|---|---|
Ross Creek Landcare Group | $500 | Ballarat City Council |
Geelong Intrepid Landcare Inc | $500 | City of Greater Geelong |
Batesford, Fyansford, Stonehaven Landcare Inc. | $500 | City of Greater Geelong |
Barrabool Hills Landcare Group | $500 | City of Greater Geelong |
Murroon Landcare Group | $500 | Surf Coast Shire |
Bruces Creek Landcare Group Inc | $500 | Golden Plains Shire |
Friends of the Barwon | $500 | Colac Otway Shire |
Shrub Club Community Nursery | $500 | Colac Otway Shire |
Ocean Grove Coastcare Inc. | $500 | City of Greater Geelong |
Friends of Mt Leura Inc | $500 | Corangamite Shire |
Cundare Duverney Landcare Group | $500 | Corangamite Shire |
Weerite Landcare Group | $500 | Corangamite Shire |
Wildlfower Kids | $500 | City of Greater Geelong |
Southern Otway Beekeepers | $500 | Colac Otway Shire |
Edible Garden Group | $500 | Colac Otway Shire |
Otway Mushroom and Fungi Group | $500 | Colac Otway Shire |
Surf Coast Rabbit Action Network Inc. | $500 | City of Greater Geelong |
Friends of the Yarrowee River | $500 | Ballarat City Council |
Friends of the Bellarine Rail Trail Group Inc. | $500 | City of Greater Geelong |
Birregurra Land Care FLTA | $500 | Colac Otway Shire |
Friends of Paddock Creek Inc | $500 | Shire of Moorabool |
Torquay and District Landcare group Inc | $500 | Surf Coast Shire |
Gerangamete and Forrest Landcare | $500 | Colac Otway Shire |
Friends of Canadian Corridor Incorporated | $500 | City of Ballarat |
Bunanyung Landscape Alliance Inc | $500 | City of Ballarat |
Friends of Waurn Ponds Creek Inc | $500 | City of Greater Geelong |
Clifton Springs Curlewis Coastcare Group | $500 | City of Greater Geelong |
Winchelsea Land and RiverCare | $500 | Surf Coast Shire |
Yarrowee Leigh Catchment Group | $500 | Moorabool Shire |
East Otway Landcare Group | $500 | Surf Coast Shire |
Maude, Meredith & Districts Landcare Group Inc. | $500 | Surf Coast Shire |
Otway Bird Observers | $500 | Colac Otway Shire |
Central Otway Landcare Network | $500 | Colac Otway Shire |
Leslie Manor Landcare Group | $500 | Corangamite Shire |
Surf Coast Energy Group | $500 | Surf Coast Shire |
Napoleons Enfield Landcare Group | $500 | Moorabool Shire |
Apollo Bay Landcare Group | $500 | Colac Otway Shire |
Friends of Lake Modewarre | $500 | Surf Coast Shire |
Surf Coast Inland Plains Landcare Network | $500 | Surf Coast Shire |
East Gippsland CMA
Project Grants
RECIPIENT | Project Title | FUNDING AMOUNT | LOCAL GOVERNMENT AREA |
---|---|---|---|
Friends of Mallacoota | Rehabilitate Gabo Island | $6,020 | East Gippsland Shire |
Bruthen & District Landcare Group | Revegetating the Trestle Bridge - Boardwalk Reserve | $20,000 | East Gippsland Shire |
Snowy West Landcare Group | Old Coach Trail Extension, Newmerella Hill, Weed and Revegetation Works | $10,620 | East Gippsland Shire |
Glenaladale Landcare Group | Creating a Safer Future: Glenaladale Landcare Group's Firewise Garden Initiative at Lindenow South Primary School | $5,595 | East Gippsland Shire |
Goongerah Landcare | Control of Environmental weeds in the Upper Brodribb catchment | $19,845 | East Gippsland Shire |
Eagle Point Landcare Coastcare | Eagle Point Sites: weed management and rehabilitation | $19,970 | East Gippsland Shire |
Goongerah Landcare | Control of Tutsan (Hypericum androsaemum) in the Martins Creek catchment | $14,910 | East Gippsland Shire |
Lake Tyres Coast Action | Bung Yarnda/LTB Coastal Rainforest - Restoring and Connecting | $12,000 | East Gippsland Shire |
Newlands Arm Landcare Coastcare Group | Leading Landcare to Longevity | $16,679 | East Gippsland Shire |
East Gippsland Landcare Network Inc. | Yarning and Learning - Combining Culture and Biodiversity in local schools | $19,630 | East Gippsland Shire |
Eastwood Landcare | Eastwood Landcare Site Maintenance & Weed Control 2024 | $7,120 | East Gippsland Shire |
Friends of Gippsland Lakes, Parks & Reserves Inc. | FOGL Gippsland Lakes Water Quality Testing Program 2024 | $5,160 | East Gippsland Shire |
Nicholson River Landcare Group Inc. | NICHOLSON RIVER WETLANDS - Improving River Health, Engaging Active Involvement, Educating Community. | $19,925 | East Gippsland Shire |
Lakes Community Landcare Group | Enhancing Biodiversity on North Arm/Mississippi Creek: Continuing the Battle Against Invasive Weeds | $4,485 | East Gippsland Shire |
Romawi Landcare Group | Protecting the ponds of Forge Creek Water Reserve | $12,625 | East Gippsland Shire |
Jarrahmond Landcare Group | Willow Removal and Native Habitat Revegetation | $15,615 | East Gippsland Shire |
Swifts Creek Ensay Landcare Group | Continued Weed Management on Upper Tambo River at Ensay and Tambo Crossing | $18,700 | East Gippsland Shire |
Bengworden Landcare Group | Ensuring the Future of Bengworden’s Revegetation Works: Further Control of African Lovegrass | $6,670 | East Gippsland Shire |
East Gippsland Landcare Network Inc | Learning Together with Landcare - Stage 2 | $20,000 | East Gippsland Shire |
Far East Victoria Landcare | Small Properties: Dream Big | $19,991 | East Gippsland Shire |
Far East Victoria Landcare | Creek Line, Shelterbelt, Dam and Remnant Habitat Enhancement | $12,489 | East Gippsland Shire |
Romawi Landcare Group | Bugs and carp: discovering the good and the bad in Forge Creek | $15,450 | East Gippsland Shire |
Swifts Creek Ensay Landcare Group Inc. | Poets Walk habitat and ecological management | $13,619 | East Gippsland Shire |
Marlo Landcare Group | Protecting Littoral Rainforest and Foredunes on the Snowy River Estuary | $6,832 | East Gippsland Shire |
Dargo Landcare Group | Grady's Creek Restoration 2024/2025 Dargo Water | $6,800 | Wellington Shire |
Support Grants
RECIPIENT | FUNDING AMOUNT | LGA |
Cabbage Tree Creek Landcare Group | $500 | East Gippsland Shire |
Bairnsdale Urban Landcare Group Inc | $500 | East Gippsland Shire |
Paynesville Landcare Coastcare Group Inc | $500 | East Gippsland Shire |
Gelantipy Land Care | $500 | East Gippsland Shire |
Flaggy Creek and District Landcare Group | $500 | East Gippsland Shire |
East Gippsland Conservation Management Network | $500 | East Gippsland Shire |
Friends of Picnic Point Reserve Landcare Group Inc. | $500 | East Gippsland Shire |
Cann Valley Landcare Group | $500 | East Gippsland Shire |
TAMBO BLUFF LANDCARE COASTCARE | $500 | East Gippsland Shire |
Friends of the Upper Nicholson Catchment Inc | $500 | East Gippsland Shire |
Tom's Creek Landcare | $500 | East Gippsland Shire |
Friends of Oneonta | $500 | East Gippsland Shire |
Friends of Nyerimilang | $500 | East Gippsland Shire |
Glenelg Hopkins CMA
Project Grants
RECIPIENT | Project Title | FUNDING AMOUNT | LOCAL GOVERNMENT AREA |
---|---|---|---|
Dunkeld Arboretum Development Group Inc. | Dunkeld Arboretum Grassland Project | $8,124 | Southern Grampians Shire |
Warrnambool Coastcare Landcare Network Inc | Linking Reserves with wildlife corridors and shelterbelts at landscape scale. | $19,171 | Warrnambool City |
Beyond Bolac Catchment Action Group | The Lake Bolac Ecosystem - Community Forum | $13,000 | Ararat Rural City |
Friends of Yatmerone Reserve Inc | Documenting the history and celebrating the waterbirds and wetlands of the Penshurst District | $7,400 | Southern Grampians Shire |
Culla-Pigeon ponds Land Management Group | Biodiverse Creature Corridors | $19,827 | Southern Grampians Shire |
Mt Cole - Pyrenees Nature Group | Mt Cole: Haven is a Home - Raglan Recovery Stage 1 | $14,925 | Pyrenees Shire |
The Gringe Improvement Group | Hassall Creek Catchment Landcare Project | $12,824 | Southern Grampians Shire |
Mooralla Landcare Group | Bringing biodiversity back - Mooralla 2024-2025 | $16,166 | Southern Grampians Shire |
Bulart Land Management Group | Protecting waterways and wetlands - Bulart 2024-2025 | $19,636 | Southern Grampians Shire |
Pierrepoint Land Protection Group | New technology treats old problems on Muddy Creek | $6,250 | Southern Grampians Shire |
Hamilton to Coleraine Landcare Group Inc | The second stage of an impressive restoration of a section of the Grange Burn | $16,739 | Southern Grampians Shire |
Hamilton Coleraine Rail Reserve Committee Inc. | Replanting the Redgum Track | $4,960 | Southern Grampians Shire |
Gazette Land Action Group | Revegetating the Rises- creating wildlife corridors in Gazette's stoney landscape | $14,987 | Moyne Shire, Southern Grampians Shire |
Upper Hopkins Land Management Group | Building Knowledge to Transform Landscapes | $9,861 | Ararat Rural City |
Mirranatwa Landcare Group | Protecting waterways and Increasing Biodiversity in Mirranatwa 2024-2025 | $17,222 | Southern Grampians Shire |
Bunnugal Landcare Group | Protecting a Network of Wetlands within Prime Farming Country - Bunnugal 2024-2025 | $19,825 | Southern Grampians Shire |
Panyyabyr Landcare Group | Creating Connective Corridors to Boost Biodiversity - Panyyabyr 2024-2025 | $19,275 | Southern Grampians Shire |
Glenthompson Catchment Group | Connecting corridors across country to Burchetts Creek - Glenthompson 2024-2025 | $19,019 | Southern Grampians Shire |
Woorndoo Chatsworth Landcare Group | A demonstration native grass production area (SPA) for south-west Victoria | $14,527 | Moyne Shire |
Upper Glenelg Landcare | Landcare Community Events | $19,646 | Glenelg Shire, Southern Grampians Shire, West Wimmera Shire |
Friends of Forgotten Woodlands Inc. | Understanding genetic health of Banksia marginata Seed Production Areas across the VVP | $19,308 | Southern Grampians Shire |
Panyyabyr Landcare Group | Finding Nature in the Southern Grampians | $12,600 | Southern Grampians Shire |
Panyyabyr Landcare Group | Protecting Waterways, Revegetation and Restoring Growling Grass Frog Habitat along the Wannon River 2024-25 Panyyabyr | $19,661 | Southern Grampians Shire |
Support Grants
RECIPIENT | FUNDING AMOUNT | LGA |
---|---|---|
Dunrobin Landcare Group | $500 | Glenelg Shire |
South West Woody Weeds Action Team | $500 | Glenelg Shire |
Nelson Coastcare Inc | $500 | Glenelg Shire |
Cape Bridgewater Community Action Group Inc. | $500 | Glenelg Shire |
Friends of the Portland Loreto Reserve | $500 | Glenelg Shire |
Friends of the Glenelg River Inc | $500 | Glenelg Shire |
Southwest Environment Alliance Inc | $500 | Glenelg Shire |
Hamilton Field Naturalists Club | $500 | Southern Grampians Shire |
PORTLAND COASTAL CLIFFS INC. | $500 | Glenelg Shire |
Kurri Kurri Co-Operative Society Ltd | $500 | Moyne Shire |
Portland Field Naturalists Club | $500 | Glenelg Shire |
Warrnambool Field Naturalists Club | $500 | Warrnambool City |
Tarragal Landcare Group | $500 | Glenelg Shire |
Cape Nelson Landcare Inc | $500 | Glenelg Shire |
Friends of Pallisters Reserve Inc. | $500 | Moyne Shire |
Cardigan Windermere Landcare Group | $500 | Ballarat City |
Making A Difference (MAD) for the Merri | $500 | Moyne Shire, Warrnambool City |
Portland Scenic Gateway Landcare Group | $500 | Glenelg Shire |
Goulburn Broken
Project Grants
RECIPIENT | Project Title | FUNDING AMOUNT | LOCAL GOVERNMENT AREA |
---|---|---|---|
Euroa Arboretum | Seed - from little things, big things grow | $20,000 | Strathbogie Shire |
Up2Us Landcare Alliance | Mansfield's War on Weeds V | $20,000 | Mansfield Shire |
Up2Us Landcare Alliance | Mansfield's Web of Life V | $19,818 | Mansfield Shire |
Hughes Creek Catchment Collaborative | Seymour Urban Landcare Glideway Project 2 | $6,000 | Mitchell Shire |
Upper Goulburn Landcare Network | Environmental Education for Schools and Community | $19,970 | Murrindindi Shire |
Goulburn Murray Landcare Network | Biodiversity Environment Aquatic Discovery (BEAD) | $12,500 | Shepparton, Moira and Campaspe Shires |
Swanpool Landcare Group | Showcasing Our Patch with Swanpool Landcare | $10,405 | Benalla Shire |
Sheep Pen Creek Landcare Group | Revitalising the Grey-crowned Babbler conservation project for the next generation | $19,400 | Strathbogie Shire |
Dabyminga Catchment Cooperative | Dabyminga Blackberry Action Group extension (DBAGe) | $8,820 | Mitchell Shire |
Strathbogie Ranges Catchment Management Network | Fifth Festival of Fungus | $20,000 | Strathbogie Shire |
Upper Goulburn Landcare Network | Controlling pest plants and animals in the Upper Goulburn | $14,500 | Murrindindi Shire |
Euroa Arboretum | Revegetation and restoration on the Seven Creeks | $19,400 | Strathbogie Shire |
Upper Goulburn Landcare Network with Merton Landcare Group | Upper Goulburn Koala Conservation Project | $19,950 | Murrindindi Shire |
Kinglake Landcare Group | Boxes for birds: a Kinglake community nest box project | $11,424 | Murrindindi Shire |
Goulburn Murray Landcare Network | Living the Good Life | $18,500 | Shepparton, Moira and Campaspe Shires |
Delatite Landcare Group | Mansfield Local Plant Guide - 2024 Revised edition | $12,038 | Mansfield Shire |
Vic NoTill | Soils for All Seasons Masterclass & Field day: Goulburn Broken | $15,000 | Shepparton, Moira, Strathbogie and Campaspe Shires |
Burnt Creek Landcare Group | Enhancing Dams, understanding the impact of erosion within our landscapes & supporting our waterways | $7,000 | Strathbogie Shire |
South West Goulburn Landcare Network | FarmBlitz | $13,800 | Mitchell Shire |
Support Grants
RECIPIENT | FUNDING AMOUNT | LGA |
---|---|---|
Friends of the Great Victorian Rail Trail (GVRT) | $500 | Mansfield Shire |
Glenaroua Land Management Group | $500 | Mitchell Shire |
Nulla Vale Pyalong West Landcare Group | $500 | Mitchell Shire |
Sunday Creek Dry Creek Landcare Group | $500 | Mitchell Shire |
Willowmavin Landcare Group support grant | $500 | Mitchell Shire |
Girgarre-Stanhope Land Protection Group | $500 | Campaspe Shire |
Congupna Tallygaroopna Landcare Group | $500 | Greater Shepparton City |
Nanneella Timmering Landcare Group | $500 | Campaspe Shire |
Kyabram Urban Landcare Group | $500 | Campaspe Shire |
Harston Landcare group | $500 | Campaspe Shire, Greater Shepparton City |
Creighton's Creek Landcare Inc. | $500 | Strathbogie Shire |
Strath Creek Landcare Group | $500 | Murrindindi Shire |
Yarrawonga Urban Landcare | $500 | Moira Shire |
Yea River Catchment Landcare Group | $500 | Murrindindi Shire |
Home Creek Spring Creek Landcare Group | $500 | Murrindindi Shire |
UT Creek Leckie Park Landcare | $500 | Murrindindi Shire |
Upper Goulburn Intrepid Landcare | $500 | Mansfield Shire, Mitchell Shire, Murrindindi Shire |
Howqua Valley Landcare Group | $500 | Mansfield Shire |
Koyuga Kanyapella Landcare Group | $500 | Campaspe Shire |
Upper Broken River Landcare Group | $500 | Mansfield Shire |
Cathedral Landcare Group | $500 | Murrindindi Shire |
Broken River Environment Group Inc. | $500 | Benalla Rural City |
Longwood Plains Conservation Management Network Inc | $500 | Strathbogie Shire |
Longwood East Landcare | $500 | Strathbogie Shire |
Waranga Catchment Landcare Collective | $500 | Campaspe Shire, Greater Shepparton City |
Fords Creek Landcare Group | $500 | Mansfield Shire |
Muckatah and District Landcare Group | $500 | Moira Shire |
Warrenbayne - Boho Land Protection Group | $500 | Benalla Rural City, Strathbogie Shire |
Molyullah and Taton Tree & Land Protection Group Inc. | $500 | Benalla Rural City |
Strathbogie Tablelands Landcare Group | $500 | Strathbogie Shire |
Mallee CMA
Project Grants
RECIPIENT | Project Title | FUNDING AMOUNT | LOCAL GOVERNMENT AREA |
Murrayville Landcare Group | Murrayville Rabbit Campaign 2024 to 2025 | $13,752 | Mildura Rural City |
Murrayville Landcare Group | Mallee Schools Bug Tour | $1,580 | Mildura Rural City |
Hopetoun Landcare Group Inc | Hopetoun Is Winning The War On Rabbits And Weeds 2025 | $13,752 | Yarriambiack Shire |
Red Cliffs and District Community Landcare Group | Trees for Mum 2025 and National Tree Day 2025 | $4,276 | Mildura Rural City |
Ultima Landcare Group | Ultima Landcare Group Rabbit Control Project 2024-25 | $13,752 | Swan Hill Rural City |
Woomelang/Lascelles Landcare Group | Wabbitless Weedless Woomelang Is the Goal 2025 | $13,752 | Yarriambiack Shire |
Beulah Landcare Group | Beulah Deletes Bunnies and Boxthorns 2025 | $13,752 | Yarriambiack Shire |
Beulah Landcare Group | Beulah, You Deserve a Reveg 2025 | $10,800 | Yarriambiack Shire |
Kooloonong/Natya Landcare Group | Rabbits Can Move Along in Kooloonong 2025 | $13,752 | Swan Hill Rural City |
Waitchie District Landcare Group | Ripping Our Way Through Waitchie Again 2025 | $13,752 | Swan Hill Rural City |
Nyah West Landcare Group | Eradicate The Pest in Nyah West 2025 | $13,752 | Swan Hill Rural City |
Sea Lake Landcare Group | Sea Lake Landcare Group tackles rabbit harbour in 2024-25 | $13,752 | Buloke Shire |
Millewa-Carwarp Landcare Group Inc | Roadsides Quadrant 4 | $13,752 | Mildura Rural City |
Weeah Landcare Group | Roadside works | $13,752 | Mildura Rural City |
Nullawil Landcare Group | Nullawil Landcare Group Conserve Buloke Woodlands in 2024-25 | $13,752 | Buloke Shire |
Curyo Watchupga Landcare Group | Curyo Watchupga Landcare Group attack rabbits and pest plants in 2024/25 | $13,752 | Buloke Shire |
Lalbert Landcare Group | Lalbert Landcare Group Rabbit Round Up 2024-25 | $13,752 | Buloke Shire, Gannawarra Shire, Swan Hill Rural City |
Berriwillock Landcare Group | Berriwillock Landcare Group rally rabbits and weeds in 2024-25 | $13,752 | Buloke Shire |
Culgoa Landcare Group | Culgoa Landcare Group protect Buloke Woodlands in 2025 | $13,752 | Buloke Shire |
Mallee Landcare Group Inc | Mallee Landcare Group Tackle Rabbits in 2025 | $13,752 | Mildura Rural City |
Manangatang Landcare Group | Manang Is A Ripper Of A Place 2025 | $13,752 | Swan Hill Rural City |
Annuello Landcare Group | Rabbits - Annually Angry In Annuello 2025 | $13,752 | Swan Hill Rural City |
Nullawil Landcare Group | Nullawil Landcare Group Creek to Creek Revegetation 2025 | $4,577 | Buloke Shire |
Birchip Landcare Group | Remnant Vegetation Survey and Botanical Inventory of part of the Birchip Landcare Group area 2025. | $20,000 | Buloke Shire |
Support Grants
RECIPIENT | FUNDING AMOUNT | LGA |
Friends of Mallee Conservation | $500 | Mildura Rural City |
Victorian Malleefowl Recovery Group | $500 | Yarriambiack Shire |
Melbourne Water
Project Grants
RECIPIENT | Project Title | FUNDING AMOUNT | LOCAL GOVERNMENT AREA |
---|---|---|---|
Cairnlea Conservation Reserve Committee of Management | Cairnlea Wildflower Wonderlands | $19,860 | Brimbank |
Bass Valley Landcare Group | Conserving Bass Valley: Restoring Habitat for Wildlife and Promoting Community Engagement | $18,493 | Bass |
Whittlesea Community Connections | nugal biik mini and junior rangers program | $19,770 | Whittlesea |
Bass Coast Landcare Network | Westernport Catchment Kids - Discovering, restoring, and protecting the catchment. | $17,500 | Bass |
Mornington Peninsula Koala Conservation | Hastings to Tyabb Biolink (Year 4) | $19,880 | Mornington Peninsula |
Merricks Coolart Catchment Landcare | Indigenous Community Forest | $19,997 | Mornington Peninsula |
Shoreham Foreshore Reserve | Shoreham Foreshore Reserve Cultural Land Management and Biodiversity Project | $20,000 | Mornington Peninsula |
Friends of Helmeted Honeyeater Inc | Maintaining and extending an iconic landholder habitat protection program | $20,000 | Yarra Ranges |
Blackwood and Barry's Reef Landcare Group | The Holly Project - building knowledge for action | $10,460 | Moorabool |
South Gippsland Landcare Network | Enhancing Biodiversity, Empowering Community | $20,000 | South Gippsland |
Friends of Emerald Lake Park | Emerald Lake Park Vegetation Management Project. | $18,500 | Cardinia |
Balcombe Estuary Reserves Group Committee of Management | Blackberry Eradication & Rabbit Control throughout the Balcombe Estuary Reserves Mt Martha 2024 | $15,543 | Mornington Peninsula |
North East Melbourne Intrepid Landcare | Caterpillars, Community, & Conservation | $6,047 | Yarra Ranges |
Westernport Swamp Landcare Group | SwampWorks : Extending habitat for Bandicoots in the Koo Wee Rup Swamp | $11,018 | Cardinia |
Nepean Conservation Group | Creating and maintaining resilient Nepean Peninsula habitats: Tuckey Track [Sorrento] and Stringer [Blairgowrie] Bushland Reserves | $19,960 | Mornington Peninsula |
Westernport Catchment Landcare Network | More than manure – Dung Beetle Survey Port Phillip and Western Port Catchments | $20,000 | Cardinia |
Friends of Moonah Waren | Protecting Moonah Waren - a Unique Vulnerable High Biodiversity Site in Rye | $11,756 | Mornington Peninsula |
Mornington Peninsula Landcare Network | Meet Your Bushland - a Mornington Peninsula Landcare engagement program | $13,320 | Mornington Peninsula |
Cannibal Creek Catchment Landcare Group | Walkers Rd Drain, Lovers Lane: rehabilitating a key biodiversity node | $18,500 | Cardinia |
Friends of Flinders Coastline | Flinders Coastal Habitat and Biodiversity restoration Project 24/25 | $9,481 | Mornington Peninsula |
Deep Creek Landcare Group | Nesting boxes and Wildlife education in the Mount William Range Biolink. | $9,050 | Macedon Ranges |
Friends of Sassafras Creek | Restoration of remnant rainforest around the headwaters of Perrins Creek | $19,300 | Mornington Peninsula |
Christmas Hills Landcare Group | Woody weeds out of Christmas Hills Stage 14 - improving habitat quality on private land | $19,195 | Nillumbik |
Friends of Hearn Creek | Hearn Creek: Fostering Community Engagement and Environmental Restoration | $16,103 | Mornington Peninsula |
Friends of Bernards Way Reserve | Cape Schanck Community Space at Bernards Way Reserve | $13,410 | Mornington Peninsula |
Moorabool Landcare Network | Poop for fungi for plants | $19,280 | Moorabool |
Earthcare St Kilda | Habitat improvement and restoration in St Kilda and surrounds | $8,500 | Port Phillip |
Eco Warriors Australia | Bridging the gap - Wildlife rope bridges for native arboreal marsupials | $16,860 | Yarra Ranges |
Friends of Mine Road Reserve | Rejuvenation of Mine Road Bushland Reserve in the Green Wedge | $7,710 | Nillumbik |
Shoreham Community Association | Protecting Shoreham's Bushland and Wildlife Corridors | $15,810 | Mornington Peninsula |
Support Grants
RECIPIENT | FUNDING AMOUNT | LGA |
---|---|---|
Johns Hill Landcare Group Inc | $500 | Cardinia |
Nangana Landcare Network | $500 | Cardinia |
Truganina Landcare Inc | $500 | Wyndham |
Arthurs Creek District Landcare | $500 | Nillumbik |
Greater Dandenong Environment Group | $500 | Dandenong |
McCrae Homestead Coastal Group Inc. | $500 | Mornington Peninsula |
Victorian Environment Friends Network | $500 | Melbourne |
Yarra Valley Equestrian Landcare Group | $500 | Yarra Ranges |
Friends of Yarra Valley Parks | $500 | Yarra Ranges |
Bunyip Landcare Group | $500 | Cardinia |
Smiths Gully Landcare | $500 | Nillumbik |
Toomuc Landcare | $500 | South Gippsland |
Triholm Landcare Group | $500 | South Gippsland |
Friends of Wurundjeri Walk | $500 | Manningham |
Balcombe Mooroduc Landcare Group | $500 | Mornington Peninsula |
Friends of Upwey South Reserve | $500 | Knox |
Red Hill South Landcare Group | $500 | Mornington Peninsula |
Candlebark Community Nursery Inc. | $500 | Yarra Ranges |
Macedon and Mount Macedon Landcare Group | $500 | Macedon Ranges |
Friends of Edwardes Lake | $500 | Darebin |
Eynesbury Environment Group | $500 | Melton |
Warranwood Landcare Group | $500 | Maroondah |
Friends of Lower Kororoit Creek Inc | $500 | Hobsons Bay |
Friends Of South Surrey Park | $500 | Whitehorse |
Macclesfield Landcare Group | $500 | Yarra Ranges |
Friends of Hopetoun Park and Parwan Gorge | $500 | Moorabool |
Friends of Toorourrong | $500 | Yarra Ranges |
Friends of Cardinia Creek Sanctuary | $500 | Cardinia |
The Friends of Gembrook Park | $500 | Cardinia |
Northern Yarra Landcare Network | $500 | Yarra Ranges |
Mt Toolebewong & District Landcare | $500 | Yarra Ranges |
Healesville Environment Watch | $500 | Yarra Ranges |
Whittlesea Landcare | $500 | Whittlesea |
Southern Dandenongs Landcare Group Inc. | $500 | Knox |
Friends of Werribee Gorge and Long Forest Mallee | $500 | Moorabool |
Southwest Mornington Peninsula Landcare | $500 | Mornington Peninsula |
Western Port Ark | $500 | Cardinia |
Croydon Conservation Society Inc | $500 | Maroondah |
Upper Yarra Landcare | $500 | Yarra Ranges |
Victorian Mobile Landcare Group | $500 | Melbourne |
Bessie Creek / Ararat Creek Landcare Group | $500 | Cardinia |
Mornington Peninsula Intrepid Landcare | $500 | Mornington Peninsula |
Friends of Koolunga Native Reserve | $500 | Knox |
Jindivick Landcare Group | $500 | Cardinia |
Riddells Creek Landcare | $500 | Macedon Ranges |
Steels Creek Landcare | $500 | Yarra Ranges |
Little River Community Landcare | $500 | Geelong |
Hurstbridge Landcare | $500 | Nillumbik |
Sheepwash Creek Catchment Landcare Group | $500 | Mornington Peninsula |
Dunns Creek Landcare | $500 | Mornington Peninsula |
