Supporting young Victorians to care for our natural environment
Overview
The Victorian Junior Landcare and Biodiversity Grants provide funding for projects that involve and educate young people in valuing and actively caring for Victoria’s biodiversity and natural environment.
Funding
In 2024 funding of up to $450,000 was available for the Victorian Junior Landcare and Biodiversity Grants. Since 2018, the Victorian Government has invested $3 million in the Victorian Junior Landcare and Biodiversity Grants to engage young people in environmental projects and learning activities.
Eligible applicants could apply for grants of up to $5,000 (excluding GST).
Eligibility
The grants are open to all schools, kindergartens, childcare centres, Scouts, Girl Guides, youth groups, and Junior Landcare groups in Victoria.
Cross-border schools with Victorian students were eligible to apply.
Priorities for funding - focus areas
These grants provide young Victorians with an opportunity to participate in biodiversity focused projects under two focus areas. Projects can focus on one of the two areas or a combination of both. Biodiversity includes the variety of plants, animals, insects, and all living things in our natural environment.
Focus Area 1: Biodiversity focused education activities: educating, involving, and engaging young people in valuing and actively caring for Victoria’s biodiversity and natural environment.
Focus Area 2: Biodiversity focused on-ground projects: engaging young people to improve biodiversity through creating, enhancing, or restoring habitat for Victoria’s native plants and animals.
These grants support the delivery of Protecting Victoria's Environment - Biodiversity 2037, Victoria’s 20-year plan to stop the decline of our native plants and animals and improve our natural environment.
The grants are funded through DEECA’s Victorian Landcare Program and administered by Landcare Australia as part of its national Junior Landcare Grants program.
More information
For the grant guidelines and more information, visit 2024 Victorian Junior Landcare and Biodiversity Grants.
Grant recipients
103 schools and youth organisations will share $409,645 in funding that will help young people across the state protect Victoria's environment and biodiversity, through on-ground works and activities that provide both environmental and educational outcomes.
2024 Recipient | Project | Local Government Area | Funding Amount |
---|---|---|---|
1st Rainbow Scout Group | Mallee Detectives | Hindmarsh Shire | $4,660.51 |
5th Brunswick Scout Group (Scouts Victoria) | Saving and Protecting the Helmeted Honeyeater | Merri-bek City | $4,994.10 |
Aitken College | Regeneration of Brodie's Creek Wetlands | Hume City | $4,849.44 |
Alexandra Secondary College | Biodiversity Nest Box Project | Murrindindi Shire | $2,671.42 |
Altona College | The Altona Skipper Butterfly Stepping Stone Survival Project at Altona College | Hobsons Bay City | $5,000.00 |
Apollo Bay Kindergarten | Budding Ecologists: Engaging Apollo Bay Kindergarten in Biodiversity and Conservation | Colac-Otway Shire | $2,990.00 |
Bacchus Marsh Grammar | Young people restoring habits for the Powerful Owl and Critically Endangered Barking Owl. | Moorabool Shire | $4,879.85 |
Bairnsdale Joey Scout Unit | Eagle Point Bats | East Gippsland Shire | $3,750.00 |
Balnarring Primary School | Kids Healing Country | Mornington Peninsula Shire | $4,997.15 |
Bell Primary School | Ringing the Bell for a biodiverse play space | Darebin City | $4,139.00 |
Beveridge Primary School | Native Habitat Garden | Mitchell Shire | $4,782.58 |
Billanook Primary School | Interconnected Earth Warriors: Exploring Environmental Impact and Biodiversity of the Dandenong Ranges | Yarra Ranges Shire | $1,995.22 |
Brunswick South Primary School | Creating a Mural from a Walk on the Wildside | Merri-bek City | $4,780.00 |
Buloke and Northern Grampians Landcare Network - Junior Landcare Group | Project Puggle - Educating our Future Landcarers | Northern Grampians Shire | $4,800.00 |
Bundoora Secondary College | Monitoring the aquatic environments within the Gresswell Forest Reserves. | Banyule City | $4,795.23 |
Buninyong Uniting Kinder | Waterway Health - Water Bugging | Ballarat City | $2,088.00 |
Candlebark School | Tye Estate BioBlitz | Macedon Ranges Shire | $567.97 |
Concongella Primary School | Hands-On Biodiversity Learning for Concongella Primary School in the Upper Wimmera | Northern Grampians Shire | $4,345.00 |
Covenant College | Restoring the landscape | Greater Geelong City | $3,680.00 |
Craig Family Centre | Study trip to Healesville Sanctuary | Boroondara City | $3,037.00 |
Dandenong Ranges Steiner School | Biodiversity bushland improvement and new walking trail | Cardinia Shire | $3,974.00 |
Dromana Secondary College | Dromana College Biodiversity Detection & Protection Project | Mornington Peninsula Shire | $5,000.00 |
Eastmont Preschool | Understanding and improving the biodiversity of the grounds of the preschool | Whitehorse City | $5,000.00 |
Edenhope College | Experiential Learning - learning about connection | West Wimmera Shire | $5,000.00 |
Emmaus Catholic Primary School | The Frog Oasis | Brimbank City | $4,790.70 |
Euroa Primary School | Increasing Biodiversity at our School Wetlands, enabling the Community to care for the natural environment. | Strathbogie Shire | $4,936.78 |
Fairfield Primary School | A fabulous frog bog! | Darebin City | $4,730.00 |
Fernbrook School | Restoring Ecosystems: Replacing Weeds with Native Plants for a Healthier Environment | Knox City | $4,647.40 |
Froebel Carlton Early Learning Centre | Encounters with native animals and how to look after our environment | Melbourne City | $4,499.50 |
Gembrook Preschool | Biodiversity exploration space for early childhood education | Cardinia Shire | $2,355.50 |
Gilwell Park Scout Camp | Springbank, creating habitat for wildlife | Cardinia Shire | $3,609.30 |
Gol Gol Public School | 'Yuurila' - To Listen, Speak and Learn with Knowledge and Respect - Cultural Nature Trail | Mildura Rural City | $4,995.00 |
Grace Christian College Wodonga | WREN recovery- bushland education and restoration | Wodonga City | $4,925.00 |
Greenhills Preschool | The Butterfly Effect | Nillumbik Shire | $1,743.50 |
Halls Gap Primary School | Hands-On Biodiversity Learning for Halls Gap Primary School students in the Upper Wimmera | Northern Grampians Shire | $4,305.00 |
Harcourt Valley Primary School | Enhancing Biodiversity Awareness in Harcourt: A School-Community Initiative | Mount Alexander Shire | $4,448.00 |
Hesket Primary School | Biodiversity Blitz | Macedon Ranges Shire | $1,750.00 |
Karmai Community Children's Centre | Cranbourne Botanical Gardens | South Gippsland Shire | $3,000.00 |
Knox Gardens Primary School | Save our indigenous flora | Knox City | $3,590.00 |
Kurboroo Kindergarten | Kurboroo Kids: Exploring Habitats for Animals. | Maroondah City | $1,870.02 |
Laa Yulta Primary School Kindergarten | Biodiversity Education Excursion | Wyndham City | $2,298.00 |
Leopold Primary School | Land, Sea and Me! | Greater Geelong City | $4,810.00 |
Lorne P-12 College | Enhancing Biodiversity through Caring for Country | Surf Coast Shire | $4,632.75 |
Mansfield Rudolf Steiner School and Kindergarten | Fords Creek Water Watch Project | Mansfield Shire | $4,993.00 |
Mirboo North Secondary College | Enhancing and Restoring the Storm Damaged environment around Mirboo North | South Gippsland Shire | $5,000.00 |
MLC Kindle (ELC) | Create, encounter and care; A new space for exploration and thriving biodiversity. | Boroondara City | $1,671.80 |
Montrose Scout Group | Young Guardians of Australian Wildlife | Yarra Ranges Shire | $5,000.00 |
Mount Clear College | Pay it forward- MCC community impact explores for our local Biodiversity | Ballarat City | $4,999.26 |
Moyston Primary School | Biodiversity cluster-day learning excursions for Moyston PS students | Ararat Rural City | $4,800.00 |
Mulgrave Primary School | Forging The Future | Monash City | $3,622.50 |
Napoleons Primary School | From Weeds to Wildlife - Reinvigorating our Native Gardens | Golden Plains Shire | $2,020.98 |
Natural Wonders Early Learning Mooroolbark | Fostering Biodiversity Awareness in Early Childhood: A Holistic Approach | Yarra Ranges Shire | $4,555.00 |
Newlands Primary School | Indigenous Gardens for Biodiversity and Wellbeing | Darebin City | $4,999.51 |
Orchard Park Primary School - Officer | Pollinators Paradise & Froggy Fairyland | Cardinia Shire | $4,802.80 |
Osborne Primary School | Green Links Wildlife Corridor | Mornington Peninsula Shire | $3,500.00 |
Osbornes Flat Primary School | The Bush - A great classroom for cultural knowledge and our plants and animals | Indigo Shire | $2,500.00 |
Our Lady Star of the Sea Catholic Primary School, Ocean Grove | Hands up for Biodiversity: appreciating nature through art; planting & building habitats; observing & caring. | Greater Geelong City | $4,994.05 |
Panton Hill Primary School | Panton Hill biodiversity monitoring and action | Nillumbik Shire | $4,735.00 |
Pomonal Primary School | Biodiversity cluster-day learning excursions and planting project for Pomonal PS students | Ararat Rural City | $4,650.00 |
Queenscliff Primary School | Native Indigenous and Biodiversity Garden | Borough of Queenscliffe | $5,000.00 |
Red Hill Consolidated School | Restoring the School's Biodiversity by Creating Natural Corridors of Indigenous Plants. | Mornington Peninsula Shire | $4,950.00 |
Research Primary School | Paradise Project | Nillumbik Shire | $4,997.00 |
Reservoir East Primary School | Re-wilding of disused school oval | Darebin City | $4,980.00 |
Robert Cochrane Kindergarten | Biodiversity focused education activity: Native Bee Incursion | Boroondara City | $1,160.00 |
Rosanna Golf Links Primary School | Biodiversity Builders: Shaping Tomorrow’s Leaders for Sustainable Landcare | Banyule City | $4,989.19 |
Saint Alipius Parish Primary School | EcoSystems, Biodiversity, and Connection to Country | Ballarat City | $4,984.00 |
Scouts Victoria (1st Red Hill Scouts) | Nature Guardians: Hands-on Biodiversity Learning | Mornington Peninsula Shire | $4,556.33 |
St Georges Rd Primary School | Student Native Nursery | Greater Shepparton | $4,030.28 |
St Gerard's primary school | Wurundjeri Way | Greater Dandenong City | $4,993.39 |
St John the Baptist Primary School | School Ground Revegetation | Knox City | $1,000.00 |
St John's Primary School Euroa | Nature's Classroom | Strathbogie Shire | $4,340.00 |
St Josephs School Chiltern | Our Native Plants and Animals | Indigo Shire | $4,960.00 |
St Kilda Park Primary School | Nesting boxes and pollinator hotels for wildlife corridors | Port Phillip City | $3,000.00 |
St Theresa's Primary School | Beautifying Kororoit Creek Project | Brimbank City | $5,000.00 |
St. Bernard's Primary Wangaratta | Nesting Box Initiative for Biodiversity Enhancement at St. Bernard's Primary School | Wangaratta Rural City | $4,376.00 |
St. Brigid's Primary School | Improving Gisborne Botanical Gardens' biodiversity by planting indigenous vegetation and creating habitats for native animals | Macedon Ranges Shire | $4,000.00 |
St. Francis of Assisi Primary School | Stories of Silhouetted Species | Wodonga City | $4,730.99 |
St. Leonards Primary School | Land, Sea and Me 2.0 | Corangamite Shire | $4,470.00 |
St. Michael's Primary School Daylesford | Biodiversity Nature Trail | Hepburn Shire | $4,999.25 |
Stawell Primary School | Hands-On Biodiversity Learning for Stawell Primary School Students in the Upper Wimmera | Northern Grampians Shire | $4,850.00 |
Stawell Secondary College | Hands-On Biodiversity Learning for Stawell Secondary College in the Upper Wimmera | Northern Grampians Shire | $4,979.00 |
Stawell West Primary School | Hands-On Biodiversity Learning for Stawell West students in the Upper Wimmera | Northern Grampians Shire | $4,795.00 |
Summerhill Park Kindergarten | Teaching our children to understand and protect our amazing biodiversity | Boroondara City | $2,250.00 |
Swan Reach Primary School | Enhancing Biodiversity through Student Engagement at Swan Reach Primary School | East Gippsland Shire | $5,000.00 |
Tarralla Kindergarten | Frog Bog and Habitat Stepping Stones | Maroondah City | $2,292.02 |
Tate Street Primary School | Pallets for Pollinators | Greater Geelong City | $3,203.72 |
The Lady Gowrie Child Centre Melbourne Inc. | Connecting to Country through Victorian Biodiversity | Melbourne City | $3,363.34 |
The Patch Primary School | Patchwork: Building Ecological Literacy through Community Engagement | Yarra Ranges Shire | $3,480.00 |
Timboon P12 School | Roots and Shoots Biodiversity Project | Corangamite Shire | $2,978.00 |
Upper Sandy Creek Primary School | Sandy Creek Kids exploring nature | Indigo Shire | $1,600.00 |
Victoria University Secondary College | Student Biodiversity Garden Project | Brimbank City | $4,998.00 |
Wandong Primary School | Minibeast Environment | Mitchell Shire | $2,130.00 |
Wangaratta District Specialist School | Winton Wetlands - Demonstration Pond Revegetation Project | Wangaratta Rural City | $4,999.13 |
Wattle Glen Primary School | Pollinators' Paradise | Nillumbik Shire | $4,996.00 |
Wendouree Primary School | Our Biodiverse Boardwalk and Education Project | Ballarat City | $4,050.00 |
Wheelers Hill Primary School | Biodiversity Learning | Monash City | $5,000.00 |
Windsor Primary School | Learning about caring for Victoria's wildlife and habitats through an excursion to Healesville Sanctuary. | Stonnington City | $1,976.00 |
Woodleigh School | Planting for Biodiversity - Watson's creek | Frankston City | $5,000.00 |
Woodline Primary School | Harmony Garden | Greater Geelong City | $4,998.00 |
Wooragee Primary School | Frog Bog Upgrade | Indigo Shire | $1,700.00 |
Wurruk Primary School | Wurruk Primary Frog Bog | Wellington Shire | $4,475.00 |
Wycheproof Junior Landcare | 'From Little Things' - the Wycheproof and District Junior Landcare debut tour | Buloke Shire | $3,876.00 |
Yarralea Childrens Centre | Biodiversity focused excursion at the Melbourne Zoo & Aquarium | Yarra City | $1,582.20 |
123 schools and youth organisations will share $473,412 in funding that will help young people across the state protect Victoria's environment and biodiversity, through on-ground works and activities that provide both environmental and educational outcomes.
2023 Recipient | Project Name | Local Government Area | Funding Amount |
1st Ballan Scouts | Connecting the Landscape | Moorabool Shire | $4,910.00 |
1st Churchill Scout Group | Reducing in Impact of Plastics on our Biodiversity | Latrobe City | $5,000.00 |
1st Deer Park Scout Group | Native Gardens | Brimbank City | $3,994.56 |
1st Rutherglen Scout Group | Nest Boxes and Monitoring Program | Indigo Shire | $4,880.00 |
1st Traralgon Scout Group | Planting of Significance | Latrobe City | $4,032.00 |
Abbotsford Primary School | Biodiversity Haven | Yarra City | $5,000.00 |
Airly Primary School | Sustainable and Indigenous Food, Medicine and Materials Garden | Wellington Shire | $3,230.27 |
Aitken College | Golden Sun Moth Habitat Project | Hume City | $3,980.25 |
Alice Miller School | Where the Wildlings Are - A Pine Plantation Removal Project | Macedon Ranges Shire | $4,989.25 |
Apollo Bay P-12 College | Walking on Gadubanud Country | Colac-Otway Shire | $5,000.00 |
Assisi Kindergarten | The Bush Tucker Garden and Education Program Project | Greater Bendigo City | $2,419.97 |
Bairnsdale Joey Scout Unit | The Pawsome Patrol | East Gippsland Shire | $4,277.80 |
Ballarat Grammar | Indigenous Garden and Outdoor Learning Space | Ballarat City | $4,995.00 |
Ballarat Specialist School | Native Regeneration and Bird Life Habitat Walking Trail | Ballarat City | $4,051.00 |
Bayside P12 College | Flora and Fauna Project | Hobsons Bay City | $2,847.34 |
Beaufort Secondary College | Wetlands Revival | Pyrenees Shire | $4,950.00 |
Bendigo South East College | Bushfoods and Indigenous Plant Trail | Greater Bendigo City | $1,390.00 |
Bialik College | Indigenous Wetlands | Boroondara City | $2,515.00 |
Buloke and Northern Grampians Landcare Network - Junior Landcare Group | Understanding Our Environment Through Citizen Science | Buloke Shire; Northern Grampians Shire | $3,700.00 |
Cavendish Primary School | Building Nest Boxes to Create Essential Habitat for Indigenous Wildlife | Southern Grampians Shire | $2,503.40 |
Chelsea Heights Kindergarten | Excursion to Cranbourne Botanical Gardens | Kingston City | $1,029.00 |
Coatesville Primary School | Indigenous Garden - Promoting Biodiversity | Glen Eira City | $4,411.46 |
Coburg West Primary School | Biodiversity Project | Merri-bek City | $2,076.83 |
Colchester Park Preschool | Creation of Indigenous Bush Tucker Garden | Knox City | $2,924.00 |
Coleraine Primary School | Native Biodiversity Plantings | Southern Grampians Shire | $4,987.40 |
Cowes Primary School | Students as Stewards of Our School Santuary | Bass Coast Shire | $4,650.00 |
Crossway Preschool | Sensational Seahorses and Other Marine Life in Port Phillip Bay | Bayside City | $1,559.40 |
Croydon Hills Primary School | North Slope Grassland Extension | Maroondah City | $3,659.28 |
Dame Nellie Melba Kindergarten | Never too Young to Care for Country | Yarra City | $3,085.50 |
Davis Creek Primary School Kindergarten | Bush Garden: A Connection to the Land | Wyndham City | $4,255.00 |
Daylesford Dharma School | Community Nature Observation | Hepburn Shire | $4,900.00 |
Dhauwurd-Wurrung Elderly and Community Health Service - Youth Group | Bush Garden | Glenelg Shire | $3,512.93 |
Diamond Creek Primary School | Remove, Replace, Renew | Nillumbik Shire | $3,421.95 |
Edinburgh Early Learning Centre | Regenerating our Bush Kinder | Yarra Ranges Shire | $4,240.00 |
Elliminyt Primary School | Native Flora and Fauna Habitat | Colac-Otway Shire | $4,635.00 |
Ganbu Gulinj Kindergarten | Connecting to Wild Life | Whittlesea City | $5,000.00 |
Girl Guides Association of Victoria | Girl Power at Britannia Park | Yarra Ranges Shire | $4,992.90 |
Gisborne Montessori School | Our Australian Bush Food and Medicinal Plants Growing and Learning Space | Macedon Ranges Shire | $4,996.00 |
Gisborne Primary School | Nature Trail, Yarning Circle, and Bush Tucker Garden | Macedon Ranges Shire | $1,956.10 |
Glen Education Caulfield Primary Kindergarten | Expanding Children's Understanding of Native Plants and Natural Habitat Local to Our Kindergarten | Glen Eira City | $3,998.80 |
Glen Education Centre Road Kindergarten | Connecting to Nature | Glen Eira City | $4,791.71 |
Gordon Street Preschool | Biodiversity and Ecosystem Health Through Butterflies | Bayside City | $1,794.90 |
Gowrie Victoria | Retrieving Forward for Shared Futures | Maribyrnong City | $4,843.90 |
Grovedale College | Native Garden | Greater Geelong City | $3,923.98 |
Hamilton Primary School | Biodiversity Garden | Southern Grampians Shire | $1,921.79 |
Holy Trinity Lutheran College | Building Biodiversity | Horsham Rural City | $4,583.50 |
Inspire Early Learning Journey | Land and Nature | Darebin City | $1,895.00 |
JJ McMahon Memorial Kindergarten | Biodiversity Buddies: Fostering Environmental Stewardship | Boroondara City | $2,100.00 |
Kalianna School Bendigo | Ironbark Gully Bird Box Restoration | Greater Bendigo City | $4,970.60 |
Kallista Primary School | Wet Forest Nature Trail Restoration Project | Yarra Ranges Shire | $4,396.55 |
Kariwara District Scouts | Native Habitat Garden | Hobsons Bay City | $2,605.51 |
Kids First Australia | Indigenous Garden | Whittlesea City | $4,563.61 |
Kilbreda College | Planting the Seed - Helping School Children Create a Living Classroom | Kingston City | $4,941.50 |
Kolbe Catholic College | Green Horizons | Hume City | $4,982.50 |
Kongwak Primary School | Nest box Installation and Monitoring Program | Bass Coast Shire | $4,968.00 |
Lara Primary School | Plant Works Royal Botanic Gardens | Greater Geelong City | $4,130.00 |
Lardner and District Primary School | The Gratitude Project | Baw Baw Shire | $5,000.00 |
Leopold Primary School | Land and Sea - Bellarine Student Evironmental Program | Greater Geelong City | $4,880.00 |
Lismore Primary School | Indigenous Grasses of the Victorian Volcanic Plains | Corangamite Shire | $1,638.90 |
Little Bendigo Primary School | Citizen Science | Ballarat City | $4,210.00 |
Longwood Primary School | Treasure and Care for our Local Remnant Grasslands | Strathbogie Shire | $4,413.65 |
Lower Plenty Primary School | Frog Bog | Banyule City | $1,604.28 |
Macclesfield Primary School | Nature Walk Improvement | Yarra Ranges Shire | $3,895.00 |
Macedon Ranges Montessori Preschool | Habitat Restoration Project | Macedon Ranges Shire | $2,260.06 |
Maranatha Christian School | Habitat Replacement | Cardinia Shire | $4,362.55 |
Melba College | Dry Wetlands | Maroondah City | $2,351.28 |
Melbourne Montessori School | Indigenous Horticulture Project | Bayside City | $4,935.20 |
Mercy Regional College | Biodiversity as a Catalyst for Change, Engagement and Inspiration | Corangamite Shire | $3,111.90 |
Mernda Park Primary school | Flowering Gums For Swift Parrots | Whittlesea City | $2,261.30 |
Mirboo North Primary School | Strzelecki Koala Rehabilitation Project | South Gippsland Shire | $3,900.00 |
Mitta Mitta Primary School | Enhancing Biodiversity with Bandicoots and Gliders in the Mitta Valley | Towong Shire | $4,990.00 |
Montmorency Primary School | Pond Life and Future Food | Banyule City | $4,558.35 |
Mount Lilydale Mercy College | Native Garden and Food Trail | Yarra Ranges Shire | $4,800.00 |
Mount Pleasant Primary School | Rewilding Mount Pleasant | Ballarat City | $4,850.00 |
Mt Evelyn Memorial Preschool | Caring for Country | Yarra Ranges Shire | $4,959.00 |
Narrawong District Primary School | Native Pollinators | Glenelg Shire | $4,362.00 |
Newham Primary School | Pollinators, Weeds, Carbon Sequestration and Animal Monitoring: Biodiversity Incursion Series | Macedon Ranges Shire | $2,666.27 |
Newtown Primary School | Native Wildlife Garden | Greater Geelong City | $4,963.71 |
Northside Christian College | Australian Landscape Mural and Landscaping | Darebin City | $5,000.00 |
Park Ridge Primary School | Indigenous Revegetation Garden | Knox City | $4,139.73 |
Pasadena Preschool | Exploring Our Local Biodiversity | Mildura Rural City | $2,900.00 |
Perry Street Childcare Centre and Elizabeth Gorman Kindergarten | Babies Sensory Indigenous Garden | Darebin City | $4,972.60 |
Pomonal Primary School | Making Habitat for Kids and Critters | Ararat Rural City | $3,650.00 |
Pyalong Primary School | Biodiverse Outdoor Classroom | Mitchell Shire | $1,911.92 |
Riverwalk Primary School | Mt Rothwell Excursion | Wyndham City | $3,000.00 |
Robert Cochrane Kindergarten | Biodiversity Focused On-ground Project and Education | Boroondara City | $1,698.00 |
Rosebud Secondary College | Blairgowrie Sand Dune Restoration Project | Mornington Peninsula Shire | $4,500.00 |
Sacred Heart College | Campaspe River Revegetation | Macedon Ranges Shire | $4,911.00 |
Sarah Court Preschool | Biodiversity and Bush Play | Yarra Ranges Shire | $1,589.56 |
Somers Primary School | Improving Educational Outcomes about our Local Biodiversity and Natural Environment | Mornington Peninsula Shire | $3,245.00 |
Sorrento Primary School | Green Corridor and Biodiverse Outdoor Learning Space Project | Mornington Peninsula Shire | $4,588.30 |
Springside Primary School | Indigenous Garden and Yarning Circle | Melton City | $4,992.20 |
St Aloysius Catholic Primary School | Biodiversity Ecosystem Project | Borough of Queenscliffe | $4,997.50 |
St Brendan's Primary School | Inviting Creatures into our Classroom | Colac-Otway Shire | $4,517.00 |
St Johns Lutheran Kindergarten | The Busy Bees Project | Greater Geelong City | $1,996.20 |
St Joseph's Primary School | Creating a Home for Butterflies and Birds | South Gippsland Shire | $5,000.00 |
St Leonards Primary School | Land and Sea - Bellarine Student Evironmental Program | Greater Geelong City | $4,960.00 |
St Mary's Catholic Primary School | Indigenous Wetlands and Biolink and a Koori Connection | Mornington Peninsula Shire | $5,000.00 |
St Monica's College | Wetlands Restoration | Whittlesea City | $4,465.70 |
St Peter Apostle Primary School | Exploring our Local Environment | Wyndham City | $3,725.00 |
St Pius X Catholic Primary School | The Lounging Frog Lagoon | Banyule City | $3,330.00 |
Sunbury College | Emu Bottom Wetlands Project | Hume City | $3,286.35 |
Sunraysia District Scouts | Learn Local and Act Global - Local Ecosystems and Amazing Biodiversity | Mildura Rural City | $4,650.03 |
Sunshine Heights Primary School | Planting the Seeds of Biodiversity Through Augmented Reality to the Community | Brimbank City | $3,850.00 |
Surfside Primary School | Habitat Boxes for Biodiversity and Native Wildlife Protection | Greater Geelong City | $4,768.84 |
Swinburne Children's Centre | Minibeasts in the Back Yard and Nature's Little Fertilisers | Knox City | $4,995.00 |
Taradale Primary School | Habitat Garden | Mount Alexander Shire | $4,095.00 |
Tarnagulla Primary School | Biodiversity Maze Project | Loddon Shire | $3,159.00 |
Tarneit Scout Group | Community Planting at Werribee River | Wyndham City | $4,952.68 |
Tecoma Primary School | Indigenous Garden | Yarra Ranges Shire | $3,300.00 |
Terang College P-12 | Creating a Sustainable Indigenous Food Forest | Corangamite Shire | $3,580.00 |
The Learning Education And Play Centre | Sensational Spot | Wodonga City | $4,899.00 |
Tongala Kindergarten | Value and Celebrate the Natural Environment | Campaspe Shire | $2,325.00 |
Trinity Lutheran College | Natural Vegetation Area | Mildura Rural City | $1,166.50 |
Tylden Primary School | Wanyarram Dum Frog Ponds Excursion | Macedon Ranges Shire | $2,549.00 |
Upwey Primary School | Regeneration Project | Yarra Ranges Shire | $4,865.94 |
Wahroonga Preschool | Bring Back the Bees, Butterflies and Birds | Banyule City | $1,182.48 |
Waratah Special Developmental School | Indigenous Garden and Outdoor Learning | Banyule City | $4,865.00 |
Warrnambool East Primary School | Growing Together: Nurturing Indigenous Connections and Caring for Country Through a Native Garden | Warrnambool City | $4,940.56 |
Waverley Montessori Early Learning Centre | Nurturing a Native Garden Together | Monash City | $4,995.06 |
Williamstown High School | Original Indigenous Landscaping | Hobsons Bay City | $3,950.00 |
Wonthaggi Primary School | Building an Indigenous Pollinator Garden | Bass Coast Shire | $3,843.00 |
Woodleigh School | Improving Biodiversity of the Brian Henderson Wildlife Reserve | Frankston City | $4,760.00 |
2022 Recipient | Project Title | Local Government Area | Funding Amount |
1st Kallista Scout Group | Increasing biodiversity at 1st Kallista Scout Hall through indigenous revegetation | Yarra Ranges | $2,832.50 |
1st Riddells Creek Scout Group | Treetops Scout Camp koala and wildlife corridor | Macedon Ranges | $2,005.70 |
1st Wallan Wallan Scout Group | 1st Wallan Wallan Cub Scouts Bear Grylls wildlife experience | Mitchell | $1,245.00 |
Albany Rise Primary School | The" Amaroo" garden | Monash | $4,996.65 |
Albion Primary School | Bird watching, nest box monitoring and a biodiversity mural using bottle caps | Brimbank | $3,900.00 |
Alvie Primary School | Development of wetlands | Colac Otway | $4,850.00 |
Annie Galvin Early Learning Centre | Dja Dja Wurrung bush kitchen garden | Bendigo | $2,200.00 |
Bairnsdale Scout Group | Bairnsdale Joey Scouts - wetland migratory birds | East Gippsland | $3,645.00 |
Bass Coast Specialist School | Biodiversity boardwalk | Bass Coast | $4,000.00 |
Bayswater West Primary School | Baysie West frog bog | Knox | $4,489.27 |
Beeac Primary School | Parallel wilds - Beeac | Colac Otway | $1,850.00 |
Billanook Primary School | Gully adventures play area | Yarra Ranges | $4,400.00 |
Birregurra Primary School | Parallel wilds - Birregurra | Colac Otway | $1,850.00 |
Brunswick East Primary School | Ephemeral pond and shade garden | Moreland | $4,505.00 |
Brunswick Kindergarten Incorporated | CERES excursions building knowledge and discovery | Moreland | $2,250.00 |
Brunswick North West Primary School | Realising our school vision for Yakai Barring (surprise track) | Moreland | $4,500.00 |
Brunswick South West Primary School | Birds, bees and bush – BSWPS' biodiversity corridor | Moreland | $5,000.00 |
Buloke and Northern Grampians Landcare Network - Junior Landcare Group | Understanding our environment, and the important role we can play! | Northern Grampians | $3,900.00 |
Bundoora Scout Group | Joey Scouts' biodiversity garden | Banyule | $3,174.00 |
Bundoora Secondary College | Giving to Gresswell Forest - Stage 2 | Banyule | $4,966.00 |
Buninyong Primary School - Scotsburn Campus | Oval verge indigenous planting | Moorabool | $1,310.00 |
Cairnlea Park Primary School | Planters filled with a diverse range of native Australian plants | Brimbank | $983.67 |
Carlton Primary School | Caretakers Program | Melbourne | $4,258.50 |
Chairo Christian School - Pakenham Campus | Wetlands rehabilitation project | Cardinia | $2,579.00 |
Christmas Hills Primary School | Bush school | Nillumbik | $5,000.00 |
Coburg Children's Centre Inc | Valuing biodiversity in early childhood education | Moreland | $3,700.00 |
Croydon Hills Primary School | Yurunga. Buarth Gurru (under the trees grass flowering) | Maroondah | $5,000.00 |
Damascus College | Exploring our local wildlife | Ballarat | $1,000.00 |
Dawson Street Children's Co-Operative | Habitats are homes too | Moreland | $2,317.95 |
Deans Marsh Primary School | Parallel wilds - Deans Marsh | Surf Coast | $1,850.00 |
Derinya Primary School | D.I.G: Derinya indigenous garden | Frankston | $4,817.50 |
Dinjerra Primary School | Garden Club | Maribyrnong | $2,902.00 |
East Loddon P-12 College | Going further with bush tucker | Loddon | $4,910.00 |
Eastern Ranges School | Indigenous garden with a focus on Aboriginal plant use | Knox | $4,987.40 |
Ewing Kindergarten Incorporated | Native revegetation and food forest project | Stonnington | $1,270.00 |
Forrest Primary School | Parallel wilds - Forrest | Colac Otway | $1,850.00 |
Girl Guides Victoria - Burnet Park Camp | Burnet Park Camp revegetation | Latrobe | $4,050.00 |
Goodstart Early Learning Centre, Berwick | Extending the existing bush tucker garden and establishing an indigenous garden | Casey | $2,222.25 |
Grace Christian College Wodonga | Green space development and improvement | Hume | $2,472.00 |
Halls Gap Primary School | Parallel wilds - Halls Gap | Northern Grampians | $1,850.00 |
Heidelberg Primary School | Indigenous garden project | Banyule | $2,614.99 |
Holy Cross Primary School New Gisborne | Indigenous vegetation - identifying edible native plants | Macedon Ranges | $4,200.00 |
Horsham Primary School | Bush tucker garden rejuvenation | Horsham Rural | $5,000.00 |
Horsham Special School | Creating cultural connections through fauna and flora | Horsham Rural | $4,800.00 |
Hurstbridge Primary School | Habitats, life cycles and adaptations: biodiversity education at Healesville Sanctuary | Nillumbik | $5,000.00 |
Jan Juc Preschool | Valuing our local sea friends | Surf Coast | $2,590.00 |
Kerrimuir Primary School | The circle of life including local indigenous plantings | Whitehorse | $4,457.95 |
Kinderlink Healesville - Badger Creek Preschool | Badger Creek indigenous sensory garden | Yarra Ranges | $2,201.59 |
Kinglake Primary School | Indigenous garden | Murrindindi | $1,250.00 |
