Overview
The 2021 Community Volunteer Action Grants support communities and community organisations to protect and enhance their natural environment.
The Strengthening Environmental Volunteering stream aims to boost environmental volunteer participation, particularly in engaging new and diverse audiences, on private and public land.
The Biodiversity On-ground Action and Stewardship stream aims to address threats to biodiversity through the delivery of conservation projects on public and private land.
These grants are part of our Biodiversity On-ground Action program.
Grant recipients
Stream 1 - Strengthening Environmental VolunteeringA total of $855,996 in funding was awarded for 38 projects. | ||
Organisation | Project | Location |
Australian Marine Mammal Conservation Foundation | A New Wave of Marine Volunteers | Mentone |
Axe Creek Landcare Group | Love your land, join Landcare | Axe Creek and Sedgwick |
Barengi Gadjin Land Council Corporation | Wotjobaluk On Country Community Reconnection | Wail Arboretum |
Beechworth Urban Landcare & Sustainability | Expanding the Beechworth Bush Botanic Garden | Beechworth |
Bellarine Bayside Foreshore Committee of Management | Fostering Environmental Action in Point Richards though Enhanced Community Inclusion | Portarlington |
BirdLife Australia | Boating, birding, fishing: a life line for coastal birds | Western Port, Port Phillip Bay, Corner Inlet |
Cairnlea Conservation Reserves Committee of Management | Building Resilient On-ground Local Groups for Action (BROLGA Program) | Cairnlea |
Campaspe Valley Landcare | Campaspe Valley Landcare Habitat Restoration | Redesdale |
Cardinia Environment Coalition Inc. | Cardinia Environment Coalition Volunteer Coordinator | Pakenham |
Dargo Landcare Group Inc | Growing Dargo together | Dargo |
Deakin University | Plastics management assessment through citizen science research | Burwood, Wyndham (Werribee), Hobson Bay (Altona) |
Eynesbury Environment Group Inc. | Growing with Eynesbury | Eynesbury, Melton/Wyndham City Council |
Friends of Merri Creek | Queermates of Bababi Djinanang grassland | Bababi Djinanang grassland, Fawkner |
Friends of the Helmeted Honeyeater Inc | Strengthening and connecting environmental volunteers through on-ground supported learning events | Yellingbo |
Gippsland Intrepid Landcare | Getting young people volunteering to enhance the Gippsland environment | Ryanston, Wilson's Prom, Tarwin Lower, Maffra West, Heyfield and Trafalgar |
Hughes Creek Catchment Collaborative | Whiteheads Creek Bio- Blitz | Seymour |
Indigo Valley Landcare Group Inc | Building environmental volunteering strength for Indigo Valley | Indigo Valley, Barnawatha |
Kongwak Hills Landcare Group | Kongwak Hills homes for wildlife – Engaging Volunteers in Citizen Science | Kongwak |
Maffra and Districts Landcare Network | Seeding succession: Seed Production Areas & Community-based Seed Production | Stratford |
Merri River School | Merri River Revegetation | Warrnambool |
Napoleons Enfield Landcare Group Incorporated | Yarrowee plantings - inspiration for new volunteers | Buninyong and Napoleons townships |
Nillumbik Shire council | Environmental volunteer program enhancement and support | Eltham, Diamond Creek, Hurstbridge, Panton Hill, Wattle Glen |
Nullawil Landcare Group | Recognising important environmental sites in the Mallee | Nullawil |
Outdoors Victoria Limited | Nature Stewards programs - local people learning about their local environment: Moreland, Yarra Ranges and surrounds | Coburg, Fawkner, Glenroy, Lilydale, Warburton, and Fernshaw |
OzFish Unlimited | Booming volunteering opportunities for recreational fishers at their favourite waterways | Bendigo and Western Port Bay |
Phillip Island Landcare Group Inc | Upskilling environmental volunteers to increase Island biodiversity | Phillip Island |
Port Phillip EcoCentre | Melbourne Nature and Neighbours | St Kilda, Port Melbourne, Education: Greensborough, Preston, Prahran, Epping, Collingwood |
Project Platypus Association Inc | Landcare - 'it ain't over yet tour' | Stawell, Ararat, Halls Gap |
South Gippsland Landcare Network Inc. | Building a volunteer workforce to record wildlife and pest animals on the Bunurong Coast | Tarwin Lower |
The Trustee for Nature Glenelg Trust | Increasing diversity among environmental volunteers at Walker Swamp | Walker Swamp, Bornes Hill |
Upper Campaspe Landcare Network Inc. | Upper Campaspe Catchment Pollinator Corridors - engaging community, improving biodiversity. | Upper Campaspe Catchment |
Upper Goulburn Landcare Network | Ribbons of Remnant Roadsides | Acheron, Yea, Kinglake and Whanregarwen |
Victoria Environment Friends Network | Victorian Environmental Friends Network Capacity Building and Networking Project | Webinars statewide, eastern metro Melbourne |
Victorian National Parks Association | Investigating nudibranchs and their habitats along Victoria’s coastline | Port Fairy, Warrnambool, Marengo, Lorne, Torquay, Barwon Heads, Point Lonsdale |
Warrnambool Coastcare landcare Network | Developing New Volunteers from Multicultural and Non Traditional Backgrounds | Warrnambool and District |
Werribee River Association | Volunteer Waterkeepers Project | Werribee River and catchment |
Wodonga Urban Landcare Network | River Stewards program | Wodonga |
Yarra Riverkeeper Association Inc | Care for your Yarra | City of Yarra Council, City of Stonnington Council, City of Boroondara Council, City of Melbourne |
Stream 2 - Biodiversity On-ground Action and StewardshipA total of $2,022,518 in funding was awarded for 52 projects. | ||
Organisation | Project | Location |
Albury Conservation Co Ltd | Applying science to inform on-ground actions for conserving Wodonga's threatened wildlife | Wodonga |
Anderson Inlet Landcare Group | Protecting Places for Laces 2.0 | Inverloch |
Ashbourne Landcare Group Inc | Jocks Gully Restoration | Ashbourne |
Australasian Native Orchid Society (Victorian Group) INC | Fighting Weeds, Restoring Plains Grassland and Saving Fragrant Orchids | Altona North |
Axe Creek Landcare Group | Biodiversity bounceback - corridor connection in Axe Creek Catchment | Bendigo |
Balcombe Estuary Reserves Group Mt Martha | Biodiversity and Ecological Restoration Project, Mt Martha 2021 | Mt Martha |
Bass Valley Landcare Group | A unified approach to foreshore management | Bass |
Bio-R Oz | Fencing Raakajlim to manage grazing pressure and enhance biodiversity | Hattah West |
BirdLife Australia | Community stewardship - acting to protect Hooded Plovers in the west | Nelson to Torquay |
Bush Heritage Australia | Orchid conservation and cultural reconnection from Kara Kara to Wedderburn | Mt Bolangum to Wedderburn |
Carboor Bobinawarrah Landcare Group | Managing emerging threats to the King River to protect our local biodiversity | Meadow Creek and Oxley |
Cardinia Environment Coalition | Southern Brown Bandicoot Habitat Restoration | Bayles |
Christmas Hills Landcare Group | Woody weeds out of and cultural burning into Christmas Hills | Christmas Hills |
Envite Environment | Community-driven recovery of Gippsland Banksia and Betka Bottlebrush | Mallacoota |
Euroa Arboretum Committee of Management Incorporated | Groundcover diversity restoration at Euroa Arboretum | Euroa |
Euroa Arboretum Committee of Management Incorporated | Restoring the Sevens Creek in Euroa township. | Euroa |
French Island Landcare Group Inc | Enhancing the unique natural landscape of French Island | French Island |
Friends of Emerald Lake Park Inc. | Emerald Lake Park Vegetation Management Project. | Emerald |
Friends of Flinders Coastline | Flinders Foreshore Reserve Biodiversity Project | Flinders |
Friends of Sassafras Creek Inc. | Habitat restoration for 7 threatened species in the "Secret Garden", Sassafras Creek | Olinda |
Friends of the Forgotten Woodlands Inc. | Restoring and Rebuilding Forgotten Woodlands on the VVP | Dunkeld |
Friends of the Prom Inc. | Koala Habitat Restoration at Wilsons Promontory National Park, Stage 3 | Wilsons Promontory National Park |
Friends of the Upper Nicholson Catchment Incorporated | Post fire FUNCi fox control for improved biodiversity outcomes | Granite Rock |
Friends of the Wildlife Reserves Inc | Providing long-term supplementary tree hollows for native cavity-dependent wildlife | Bundoora |
Hindmarsh Landcare Network | Hindmarsh Biolink planting for threatened species. | Dimboola |
Kiewa Catchment Landcare Groups Inc. | Simmonds Creek Revegetation Project | Tawonga South |
Latrobe Catchment Landcare Network | Greater Glider Nest Box Installation and Survey | Boolarra |
Merri Creek Management Committee Inc. | Combating Key Threats to Curly Sedge | Wollert and Epping |
Middle Yarra Landcare Network | Determining deer impacts to native vegetation communities & species | Warrandyte, Warrandyte South, Wonga Park, Warranwood |
Mid-Loddon Sub-Catchment Management Group | Saving endangered Bush Stone-curlews from extinction at Shelbourne | Shelbourne Nature Conservation Reserve |
Mid-Loddon Sub-Catchment Management Group | Community threatened species woodland habitat restoration and protection training program. | Shelbourne |
Moorabool Catchment Landcare Group | Reducing Rabbit Density to Protect Bio-Diversity | Meredith |
Mount Korong Eco-Watch Association Inc. | Cultural burning for local biodiversity around Mount Korong. | Mt Korong |
Muckleford Catchment Landcare Group Inc | Muckleford Landcare building habitat corridors across the landscape | Muckleford |
Murrayville Landcare Group | Pest control in Murrayville and surrounding areas | Murrayville |
North Harcourt - Sedgwick Landcare Group Inc. | The Silver Banksia Project | North Harcourt |
Nullawil Landcare Group | Nullawil Landcare group addresses threats to biodiversity 2021 | Nullawil |
Sheep Pen Creek Land Management Group | Increasing Squirrel Glider survival through habitat improvement and threat reduction | Violet Town, Nalinga, Kialla East and Miepoll |
South Gippsland Landcare Network Incorporated | Bunurong Coast Community On-ground Action on Pest Plants and Animals | Venus Bay to Cape Liptrap |
Southwest Environment Alliance | Characterising patterns of habitat use of Sanderling at Discovery Bay | Nelson |
Strathfieldsaye & Districts Community Enterprise | rehabilitate Sheepwash and Emu Creeks and surrounds in Strathfieldsaye | Strathfieldsaye |
The Trustee for Nature Glenelg Trust | Conducting critical weed control for threatened fauna around Nelson | Nelson |
Threatened Species Conservancy | Protecting our Forgotten Flora: Grampians Threatened Flora Recovery Program | Halls Gap |
Threatened Species Conservancy | Saving Victoria's Endangered Blue Butterflies. | Grampians, Wedderburn, Little Desert, Mt Piper |
Trust for Nature | Burge & Billy Goat Hill - Grassy Woodland Management | Yarck and Yea |
Trust for Nature (Victoria) | Golden Sun Moth Project | Wangaratta |
Ultima Landcare Group | Protecting Buloke Woodlands in Ultima 2021/22 | Ultima |
Upper Ovens Valley Landcare Group | Upper Ovens Valley Riparian Restoration Project | Porepunkah |
Victorian National Parks Association | Bunyip Bandicoots: a NatureWatch citizen science wildlife monitoring project | Bunyip State Park |
Waitchie & District Landcare Group | Waitchie Landcare group addresses threats to biodiversity 2021 | Waitchie |
Woorndoo Chatsworth Landcare Group | Reconnecting diverse native grassland on the Woorndoo-Dundonnell Rd., Woorndoo. | Woorndoo |
Yarra Riverkeeper Association Inc | Westerfolds Grassland Conservation | Templestowe |
A total of $2.4 million was awarded for 73 projects. Projects range from one to three years in duration.
PROJECTS | PARTNERS | REGION | FUNDING |
---|---|---|---|
Fellmongers Creek Biolink | Wattle Flat Pootilla Landcare Group | Corangamite | $11,822.20 |
Protecting Victorian Volcanic Plains Grasslands and Grassy Woodland Habitats along Mount Emu Creek | Lismore Land Protection Group | Corangamite | $49,980.00 |
Landcare planting for our future | East Gippsland Landcare Network Inc. | East Gippsland | $49,250.00 |
Growing Galada Tamboore - conserving threatened species and ecosystems in Thomastown through community action | Friends of Merri Creek Inc. | Port Phillip and Westernport | $49,537.00 |
Kangaroo Creek - Community Protection of a vulnerable Ecological Vegetation Class for Wise Owls and Clever Gliders | Malmsbury District Landcare Group | North Central | $50,000.00 |
African Weed Orchid Control in Marengo | Southern Otway Landcare Network | Corangamite | $14,816.00 |
Coastal Flinders Restoration Projects | Friends of Flinders Coastline Inc. auspiced by Parks Victoria | Port Phillip and Westernport | $9,411.00 |
Turn the Tide | Phillip Island Nature Parks | Port Phillip and Westernport | $40,617.00 |
A Private Eye on the Otway Ark | The Trustee for Conservation Ecology Trust | Corangamite | $24,515.00 |
Building on the Campaspe-Maribyrnong Headwaters Biolink | Newham & District Landcare Group | North Central, Port Phillip and Westernport | $50,000.00 |
Shutting out Stock from Sadlers Swamp | Winton Wetlands Committee of Management | Goulburn Broken | $22,335.00 |
Gums, Owls and Growls in Kongwak Part 2 | Kongwak Hills Landcare Group | West Gippsland | $50,000.00 |
Protecting and Enhancing French Island's unique biodiverse vegetation | French Island Landcare Group Inc. | Port Phillip and Westernport | $49,400.00 |
Biodiversity Bounceback - corridor connection and remnant enhancement in the Axe Creek Catchment | Axe Creek Landcare Group | North Central | $44,833.08 |
Maam Biolink | Warrnambool Coastcare Landcare Network | Glenelg Hopkins | $15,825.00 |
Ah Yee Creek Stage C2 rehabilitation | Eagle Point Landcare Coastcare Group | East Gippsland | $16,233.00 |
Improving Biodiversity by On-Ground Action in Westgate Park using CommunityVolunteers | Friends of Westgate Park Inc. | Port Phillip and Westernport | $5,500.00 |
Mapping platypus distribution in the upper Campaspe River catchment | Upper Campaspe Landcare Network Inc. | North Central | $46,840.00 |
Restoring Seagrass Meadows in Nooramunga Marine Reserve | Yarram Yarram Landcare Network | West Gippsland | $50,000 |
Remnant Buloke Protection 2018 | Avon Plains Banyena Landcare Group | North Central | $20,550.00 |
From plantation weeds to native habitat. Reconnecting Woowookarung Regional Park's koala and woodland bird corridor | Friends of Canadian Corridor Incorporated | Corangamite | $11,213.00 |
Restoring Scoria Cone woodlands and native grasslands to Mt Elephant | Mount Elephant Community Management | Corangamite | $36,485.00 |
Establishing seed orchards for rare woodland species on the Victorian Volcanic Plain | Friends of the Forgotten Woodlands Inc. | Glenelg Hopkins | $16,200.00 |
Blackberry control for habitat recovery along the Diamond Creek, St Andrews | St Andrews Landcare | Port Phillip and Westernport | $9,936.00 |
Addressing knowledge gaps in Chytrid fungus presence/absence through monitoring - Ballarat region - Ballarat Environment Network-managed reserves | Ballarat Environment Network Inc. | Corangamite | $12,265.00 |
Fire resilient farms - West Moyne | The Basalt to Bay Landcare Network | Glenelg Hopkins | $50,000.00 |
Bell Rock - protecting threatened species in a unique major biome intersection | St Arnaud Field Naturalist Club Inc. | North Central | $6,847.00 |
Training citizens in surveying and restoring biodiversity with environmental DNA | Science for All auspiced by Royal Society of Victoria | Port Phillip and Westernport | $28,300.00 |
Woomelang/Lascelles Rabbit and Invasive Plant Action Project 2018 | Woomelang/Lascelles Landcare Group | Mallee | $50,000.00 |
Maintaining orchid conservation translocations | Australasian Native Orchid Society (Victorian Group) Inc. | Wimmera, Glenelg Hopkins | $15,000.00 |
Batesford Biolink project | Geelong Landcare Network | Corangamite | $13,853.00 |
Protecting and Restoring a Remnant of the Anglesea Heath | Anglesea Aireys Inlet Society for the protection of Flora and Fauna (ANGAIR) | Corangamite | $9,800.00 |
Strathbogie Forest: More Citizen Science 2018-20 | Strathbogie Ranges Conservation Management Network | Goulburn Broken | $34,620.00 |
Biodiversity Recovery from Southwest Victoria's Fire | Heytesbury District Landcare Network | Corangamite | $44,000.00 |
Granite2Goulburn Rocky Outcrops, Regent Honeyeaters & Paddock Trees | Strathbogie Ranges Conservation Management Network | Goulbourn Broken | $49,250.00 |
Woori Yallock Creek Rehabilitation | Friends of the Helmeted Honeyeater Inc. | Port Phillip and Westernport | $23,427.10 |
Restoring habitat to Golden Creek | Binginwarri Landcare Subgroup auspiced by Yarram Yarram Landcare Network | West Gippsland | $50,000.00 |
Perseverance Prevails over Pittos | Friends of Glenfern Valley Bushlands Inc. | Port Phillip and Westernport | $17,045.00 |
Nyalu (Spring water) & Seed orchid, Yapenya | Dja Dja Wurrung Enterprises acting as the Trustee for Djandak Fixed Trust | North Central | $50,000.00 |
Billy's Creek | Latrobe Catchment Landcare Network | West Gippsland | $36,332.00 |
Five Island Habitat Restoration and Stewardship | Parklands Albury Wodonga Ltd | North East | $50,000.00 |
Northern Victoria Rural Schools Habitat Haven Project | Conservation Volunteers Australia | North Central | $49,400.00 |
Saving the Brilliant Sun Orchid (Thelymitra mackibbinii) from extinction | Australian Network for Plant Conservation | Wimmera, North Central | $44,440.20 |
Protecting plant communities at Uralla Nature Reserve through targeted Sweet Pittosporum control | Friends of Uralla Nature Reserve auspiced by Baw Baw Shire Council | West Gippsland | $34,798.00 |
Nest Boxes for Nature | A.W.A.R.E (Australian Wildlife Assistance, Rescue and Education) Inc. | Port Phillip and Westernport | $12,700.00 |
Protecting the significant conservation values of Pheasant Creek Flora Reserve throgh community partnerships | Koetong Landcare Group | North East | $28,918.00 |
Protection of Grassy Woodland at Burge Family Reserve and Billygoat Hill | Upper Goulburn Landcare Network | Goulburn Broken | $38,400.00 |
King Parrot Catchment Fox Control Project | Upper Goulburn Landcare Network | Goulburn Broken | $18,860.00 |
Over the Ocean - French Island Spider-orchid | Australasian Native Orchid Society Victorian Group Inc. | Port Phillip and Westernport | $20,880.20 |
Protecting Buloke Woodlands in Berriwillock 2018/21 | Berriwillock Landcare Group | Mallee | $49,525.00 |
Emerald Lake Park Vegetation Management Project | Friends of Emerald Lake Park Inc. auspiced by Cardinia Shire Council | Port Phillip and Westernport | $49,325.00 |
Enhancing Phillip Island's biodiverse wildlife corridor through community | Phillip Island Landcare Group Inc. | Port Phillip and Westernport | $49,640.00 |
Protecting the Bay to Bush Wetlands | Heytesbury District Landcare Network | Corangamite | $42,905.00 |
Indigo Roadside Connections - People and Biodiversity | Ovens Landcare Network | North East | $43,500.00 |
Safeguarding the Future of Ballantinia antipoda | Threatened Species Conservancy | Wimmera | $48,843.00 |
Mapping, Collection and Propagating Rare and Threatened Species | Knox Environment Society | Port Phillip and Westernport | $6,500.00 |
Caught on Camera - Wombat State Forest | Victorian National Parks Association | North Central, Port Phillip and Westernport | $42,984.00 |
Healthy Connected Corridors | Parklands Albury Wodonga Ltd | North East | $35,000.00 |
Protecting the Jack and Albert River Catchments from Woody Weeds | Jack and Albert River Restoration Committee auspiced by Yarram Yarram Landcare Network | West Gippsland | $50,000.00 |
Conserving Spring Soaks in the Upper Loddon & Avoca LCN region | Upper Loddon & Avoca Landcare Network | North Central | $11,000.00 |
Wildflowers of Warrandyte: Preserving the flora diversity of Fourth Hill | Middle Yarra Landcare Network | Port Phillip and Westernport | $29,270.00 |
Restoring Yackandandah Creek to reach its biodiversity potential | Kiewa Catchment Landcare Group | North East | $6,100.00 |
Chainsaw-carved tree hollows: novel habitat restoration to buffer Australia’s hollow-dependent fauna from weather extremes | La Trobe University – Department of Ecology, Environment & Evolution working with Friends of Organ Pipes National Park, Bendigo Field Naturalists, Burke Road Billabong Reserve Management Committee, Darebin Creek Management Committee | Port Phillip and Westernport, Mallee | $48,775.00 |
St Paul's Students and Community Revegetation of Brooker Park's Hazel Creek | St Paul's Anglican Grammar School Limited | West Gippsland | $39,963.90 |
The Narbethong Holly Control Program | The Friends of the Marysville Walks Inc. | Goulburn Broken | $30,000.00 |
Beechworth Bush Botanic Gardens | Beechworth Landcare and Sustainability Group (BULS) | North East | $6,100.00 |
Black Gum Waterways | Threatened Species Conservancy | North Central | $46,680.00 |
Nest Boxes for Neo: Creating artificial nesting habitat for the Turquoise Parrot Neophema pulchella | Broken Boosey Conservation Management Network | North East | $36,050.00 |
From weeds to Indigenous species | Port Fairy to Warrnambool Rail Trail Committee Inc. | Glenelg Hopkins | $13,550.00 |
Kow (Ghow) Swamp Fencing and Revegetation Project | Gunbower Landcare Incorporation | North Central | $49,950.00 |
Building Biodiversity - Protecting our remnants & connecting corridors along Croppers Creek | Greta Valley Landcare Group | North East | $47,920.00 |
Manangatang Rabbit Control | Manangatang Landcare Group Inc. | Mallee | $47,900.00 |
Protecting Buloke Woodlands in Nullawill 2018/21 | Nullawill Landcare Group | Mallee | $48,025.00 |
A total of $2.4 million was awarded for 73 projects.
Contact
For more information about these grants, please email us.