Community Skills Development Grants
360 degree photo points and virtual tour of Bethanga Creek restoration.
Project Title | Group | Funding |
---|---|---|
360 degree photo points and virtual tour of Bethanga Creek restoration | Bethanga Recreation Reserve Committee of Management | $ 3,790 |
Upgrade first aid skills | Jacksons Creek Econetwork Inc | $ 1,170 |
Gippsland Intrepid Landcare Leadership Training - for Young People by Young People | Gippsland Intrepid Landcare Group | $ 5,000 |
King Parrot Catchment Fox Control Project | Kinglake Landcare Group | $ 1,480 |
Bellarine Catchment Network Community Workshops and Training | Bellarine Catchment Network | $ 4,675 |
Nursery Data Base Training | Knox Environment Society Incorporated | $ 4,700 |
Community Engagement and Participation Training | Nungurner Landcare Group | $ 4,050 |
Train about protecting the environment/First aid/GPS Mapping | Iranian Bushwalkers | $ 5,000 |
Dargo Landcare Group Activities Training | Dargo Landcare Group Inc. | $ 3,990 |
Building a Yarra River Community | Yarra RiverKeeper Association Inc | $ 4,575 |
GIS and GPS Mapping Training for effective project development | Upper Ovens Valley Landcare Group Inc. | $ 1,600 |
Leadership Training for South West Coastal Network Inc | South West Coastal Network Inc | $ 5,000 |
Spatial Technologies - GIS and Mapping Training for Balcombe Estuary Reserves Group (BERG) | Balcombe Estuary Reserves Group Mt Martha Inc. (BERG Mount Martha) | $ 2,350 |
Staying save in the landscape | Middle Yarra Landcare Network | $ 2,810 |
Volunteer and Community Skill Training | Friends of Edithvale-Seaford Wetlands Incorporated | $ 900 |
First Aid for Friends of Eastern Otways | Friends of Easten Otways (Great Otway National Park) Inc. | $ 2,200 |
Advanced Trainings for Wildlife Rescue and Care | A.W.A.R.E (Australian Wildlife Assistance, Rescue and Education) Inc. | $ 4,980 |
Getting Grant Ready- training on scoping, planning, costing a project | Whorouly Landcare Group Inc. | $ 2,555 |
Volunteer skill development with the Victorian National Parks Association | Victorian National Parks Association Inc | $ 5,000 |
Learn, design, monitor and communicate. Telling our story well. | Snowy West Landcare Group | $ 4,360 |
Harnessing the Power of Geographical information Systems for positive environmental change | Gippsland Plains Conservation Management Network | $ 3,700 |
Social and Digital Media for Landcare Groups. The basics | Wando River Landcare Group Inc. | $ 4,706 |
Upskilling Greening of Riddell volunteers | Greening of Riddell | $ 2,661 |
Mt Worth & District Landcare Citizen Science Workshop and First Aid Training | Mount Worth & District Landcare Group Inc | $ 5,000 |
Urban biodiversity: tree climbing, leveraging membership and media training - Port Phillip EcoCentre | Port Phillip Ecocentre Incorporated | $ 5,000 |
Building Skills to Propagate Indigenous Plants | Upper Maribyrnong Catchment Group | $ 2,358 |
Strategic Planning & Social Media Training for Ocean Grove Coastcare | Ocean Grove Coastcare | $ 4,500 |
Strathdownie Memorial Hall and Recreation Reserve - Building a safe community environment | Strathdownie Hall and Recreation Reserve | $ 3,450 |
Office 365 Training | Yarrowee Leigh Catchment Group Incorporated | $ 1,644 |
4WD training to access working bee sites in French Island National Park | Friends of French Island National Park Inc. | $ 3,594 |
Propagating Native Plants in Yinnar | Yinnar, Yinnar South Landcare Group | $ 1,352 |
Strategic Planning, Review & Revitalisation for Landcare Groups | Friends of the Glenelg River | $ 4,596 |
Down's Estate Seaford Monitoring and Evaluation Worshops for Down's Estate Community Project | Down's Estate Community Project Inc | $ 990 |
Identifying and controlling critical weeds in St Andrews | St Andrews Landcare | $ 4,982 |
Project Planning and Development Skills Workshops for Central Victorian Biolinks Alliance | Central Victorian Biolinks Alliance Inc | $ 4,500 |
Whats in the Wetland? - Citizen science training for Landcare Volunteers | Nerrena Landcare Group | $ 4,830 |
Thinking Learning Acting - Upper Goulburn Broken | Up2Us Landcare Alliance | $ 11,235 |
Building capacity in the Friends network for planning, collaboration and community engagement. | Victorian Environment Friends Network Incorporated | $ 20,000 |
Far East Forest Ecology Citizen Science Camps- | East Gippsland Rainforest Conservation Management Network | $ 13,400 |
Building Resilient On-Ground Community Groups in Melbourne's West - Towards 2037 | Cairnlea Conservation Reserves Committee of Management Inc | $ 18,300 |
Project Platypus Upskilling our network | Project Platypus Association Incorporated | $ 10,130 |
Training efficient and effective Landcare Groups in the Bass Coast Landcare Network | Bass Coast Landcare Network Inc | $ 19,975 |
Building membership in community groups supported by Landcare Networks in Melbourne’s North.. | Moorabool Landcare Network | $ 18,955 |
Mornington Peninsula Landcare and Friends - Effective project development, delivery and communication | Mornington Peninsula Landcare Network | $ 13,120 |
Upskilling the community in the Agricultural Floodplains | Goulburn Murray Landcare Network Incorporated | $ 8,300 |
Skills for Landcare Stewardship across Wodonga and Kiewa Valley | Wodonga Urban Landcare Network Inc | $ 19,949 |
EcoCentre Catchment to Coast: building partnerships and online storytelling to maximise action | Port Phillip Ecocentre Incorporated | $ 19,012 |
Strategic Planning and Community Development Skills to reinvigorate Landcare in South Gippsland | South Gippsland Landcare Network | $ 19,822 |
Skilling up Landcare with First Aid Training | Heytesbury District Landcare Network Inc | $ 16,900 |
Upskilling West Gippsland Landcarers and Coastcarers | Yarram Yarram Landcare Network Inc | $ 14,900 |
Capacity-building workshops for community network volunteers caring for Trust for Nature reserves | Friends of Harbury Reserve | $ 19,970 |
Latrobe Landcare - Mapping, monitoring, communicating, involving volunteers and keeping people safe. | Latrobe Catchment Landcare Network | $ 18,175 |
Mentoring Program for Knox Gardens for Wildlife Volunteers | Knox Environment Society Inc | $ 14,500 |
Safe and skilled: Training for the Mount Alexander Region Landcare groups | Connecting Country (Mount Alexander Region) Inc | $ 19,861 |
Connected and capable conservation volunteers for Whittlesea | Friends of Toorourrong | $ 18,889 |
Eastern Mallee Landcare Skills Development | Manangatang Landcare Inc | $ 6,435 |
Building Capacity of OLN group | Ovens Landcare Network | $ 17,460 |
Habitat Connectivity Planning Skills Workshops and Network Capacity Building Planning | Central Victorian Biolinks Alliance Inc | $ 18,250 |
Mandurang Strathfieldsaye Landcare & District Community Skills Development Project | Mandurang Strathfieldsaye Landcare Network | $ 10,000 |
Page last updated: 15/07/22