Regional Biodiversity Hub Projects: $7.7 million – 2016/17
Project | Priority Area | Funding | Lead organisation | Project partners |
---|---|---|---|---|
Mallee Dunefields to the Big Desert | Pink Lakes (Mallee Region), NW Victoria | $299,614 | Mallee CMA | Mallee CMA, DELWP, Parks VIC, Trust for Nature, Landcare, Mildura Rural City Council, Barengi Gadjin Land Council, First People of Millewa-Mallee Aboriginal Corporation |
Murray to Mallee Connections | Hattah/Annuello (Mallee Region), NW Victoria | $299,962 | Mallee CMA | Mallee CMA, Parks VIC, Trust for Nature, Landcare, Mildura Rural City Council |
Northern Mallee Woodlands | Millewa (Mallee Region), North West Victoria | $299,404 | Mallee CMA | Mallee CMA, Parks VIC, Trust for Nature, Mildura Rural City Council, Landcare, DELWP, First People of Millewa-Mallee Aboriginal Corporation |
Improving the quality and connectedness of grassland communities on the Victorian Volcanic Plain | Woorndoo-Dundonnell | $300,000 | DELWP | DELWP Barwon South West, Corangamite CMA, Glenelg Hopkins CMA, Parks Victoria, Corangamite Shire, Moyne Shire, ARTC, VicRoads, La Trobe University, Royal Botanic Gardens, Nargundy Pty Ltd Tiverton, Trust For Nature |
Conservation Futures – protecting and conserving species in the Northern Yarra Ranges | Northern Yarra Ranges – Within Nillumbik Shire Council (all), City of Whittlesea (part), Mitchell Shire Council (part), Murrundindi Shire Council (part) and Manningham City Council (part) | $300,000 | Nillumbik Shire Council | Royal Botanic Gardens, Port Phillip and Westernport CMA, Private landholders, Friends of groups, Trust for Nature, Wurundjeri Narrap, DELWP, Melbourne Water, Nillumbik Landcare Network and member groups, Parks Victoria (Middle Yarra, Kinglake National Park and Plenty Gorge Parklands), City of Whittlesea, Nillumbik Shire Council |
Northern Plains Landscape Restoration Project | Patho & Avoca Plains; and Terrick Terrick Woodlands (Terrick Terrick National Park) | $300,000 | Parks Victoria | Parks Victoria, Northern Plains Conservation Management Network, Trust for Nature, Barapa Land and Water Landcare Group and Barapa Barapa Traditional Owners Group (representative of the Kerang Local Aboriginal Network KLAN), DELWP |
Western Victorian Woodlands Protection and Enhancement | Western Victorian Woodlands | $300,000 | Wimmera CMA | Parks Victoria, Wimmera CMA, Conservation Volunteers, Trust for Nature, CFA, DELWP, BGLC |
Protecting and Connecting species and communities on the Mornington Peninsula | Mornington Peninsula | $299,500 | Port Phillip and Westernport CMA | Port Phillip and Westernport CMA, Trust for Nature, Mornington Peninsula Shire Council, Parks Victoria, Australian Native Orchid Society, DELWP, Southern Peninsula Indigenous Flora and Fauna Association, Bunurong Land Council, Private landholders |
Glenelg Estuary and Discovery Bay Weed Control | Glenelg Estuary and Discovery Bay Coastal Park | $300,000 | Glenelg Hopkins CMA | Glenelg Shire, Glenelg Nature Trust, Nelson Coastcare, Greening Australia, Parks Victoria, DELWP Barwon South West, GHCMA |
Enhancing significant ecological communities and threatened flora and fauna of the Western District Lakes | Lake Corangamite and surrounds | $300,000 | Greening Australia | Greening Australia, Corangamite Catchment Management Authority, Parks Victoria, Barongarook Landcare Group, Stony Rises Landcare Group, DELWP, Trust for Nature, Nature Glenelg Trust |
Habitat restoration and woodland bird resilience in the Box Ironbark West Regional Spatial Priority Landscape. | Box Ironbark West | $300,000 | Bush Heritage Australia | Bush Heritage Australia, Trust for Nature, Dja Dja Wurrung Clans Aboriginal Corporation, Parks Victoria, DELWP, NCCMA |
Chiltern - Mt Pilot | Chiltern - Mt Pilot National Park | $250,000 | North East CMA | North East CMA, Trust for Nature, DELWP, Parks Victoria, Ovens Landcare Network, Indigo Shire |
Improving the quality and connectedness of grassland communities on the Victorian Volcanic Plain | Cressy-Rokewood | $300,000 | DELWP | Corangamite CMA, Parks Victoria, Trust For Nature, CFA, ARI, VVP Conservation Management Network, Federation University, La Trobe University, VicRoads, Golden Plains Shire, Colac Otway Shire, DELWP, Barwon South West |
Fox control to protect New Holland Mouse and other threatened vertebrates on the Gippsland Plains. | Red Gum Plains | $300,000 | DELWP | Parks Victoria, Trust for Nature, GLaWAC, DELWP, WG CMA, EG CMA |
Woodland bird community habitat protection and enhancement | “Box Ironbark East”, with focus on the Glenluce, Metcalfe and Mount Alexander Woodland Bird Priority Zones | $300,000 | Connecting Country (Mount Alexander Region) Inc | Connecting County, Trust for Nature, Dja Dja Wurrung, Parks Victoria |
Wilsons Prom Ark | Prom Arc | $300,000 | Parks Victoria | Parks Victoria, West Gippsland CMA, South Gippsland Landcare Network, DELWP Regional Services, Landholders on Yanakie Isthmus, South Gippsland Weeds Taskforce (for pest animal control), Friends of the Prom |
Managing threats in the Longwood Plains Priority Landscape | Longwood Plains | $300,000 | Goulburn Broken CMA | Goulburn Broken CMA, Yorta Yorta Nations, Parks Victoria, Sporting Shooters Association of Australia, Longwood Plains CMN, Gecko Clan, DELWP, Trust for Nature |
Protecting and Connecting species and communities in Melbourne’s West | Western Region Hub - Upper Werribee Catchment | $300,000 | Port Phillip and Westernport CMA | Port Phillip and Westernport CMA, Trust For Nature, Parks Victoria, Friends of Brisbane Ranges, Wurundjeri & Wathaurung (RAPs) |
Mountains to Murray: The Upper Murray / North - North East Mountain outliers | Upper Murray | $300,000 | Parks Victoria | Parks Victoria, DELWP, North East CMA, Trust for Nature, Hancock Victorian Plantations, Upper Murray Landcare Network |
Landscape Control of Weeds of National Significance for Biodiversity | Anglesea Landscape | $300,000 | Parks Victoria | Parks Victoria, DELWP, ANGAIR |
Greater Grampians threatened flora | Greater Grampians | $298,925 | Project Platypus | Project Platypus, Parks Victoria, DELWP, Royal Botanic Gardens, WCMA, Trust for Nature |
DDW in landscape | Dja Dja Wurrung RSA | $300,000 | Dja Dja Wurrung Clans Aboriginal Corporation | Connecting Country, Bush Heritage, NCCMA, DELWP, Parks Victoria, DDWE, DDWCAC |
Warby - Ovens | Warby Range and Ovens River | $300,000 | North East CMA | Broken-Boosey CMN, Goulburn Broken CMA, DELWP, Parks Victoria, Trust for Nature, North East CMA |
Habitat restoration for threatened species of wetlands in the Glenelg Plain | Glenelg Plain Priority Landscape, Glenelg-Hopkins CMA region | $300,000 | Nature Glenelg Trust | Nature Glenelg Trust, Parks Victoria, Glenelg Hopkins CMA, DELWP, Trust for Nature |
Threatened species habitat restoration in the Wilkin Woodlands and Wetlands | Wilkin Priority Landscape, Glenelg-Hopkins CMA region | $300,000 | Nature Glenelg Trust | Nature Glenelg Trust, Glenelg Hopkins CMA, Birdlife Australia, RTBC Recovery Team, Greening Australia, Parks Victoria, DELWP |
Protecting Cool Temperate Rainforest and associated threatened species of the Upper Woori Yallock Creek Catchment | Southern Yarra Zone- Port Phillip and Western Port CMA region. | $300,000 | Yarra Ranges Council | Arthur Rylah Institute (DELWP), Parks Victoria, Community Weed Alliance of the Dandenongs, Port Phillip and Western Port CMA, Melbourne Water, Yarra Ranges Council |
Page last updated: 11/04/19