Regional Landscapes and Targeted Action Project Funding 2017-18
Project Title | Species to Benefit | Region | Funding | Partners |
---|---|---|---|---|
Bass Coast Biolinks | Southern Brown Bandicoot, Growling Grass Frog, Giant Gippsland Earthworm | Gippsland | $110,988.00 | Bass Coast Landcare Network, Landowners, Volunteers, Bass Coast Shire Council |
Securing the permanent restoration of Green Swamp across public and private land | Growling Grass Frog, Western Swamp Crayfish, Brolga, Australasian Bittern | Barwon South West | $160,000.00 | Nature Glenelg Trust, Glenelg Hopkins Catchment Management Authority, Parks Victoria, DELWP, Trust for Nature, Hamilton Field Naturalists Club |
Box and Ironbark Alliance - Saving the System | Swift Parrot, Squirrel, Glider, Brush-tailed Phascogale, Grey-crowned Babbler, Bandy Bandy | Hume | $150,000.00 | DELWP, Whroo Goldfields Conservation Management Network, Goulburn Broken Catchment Management Authority |
Genetic Rescue of the Button Wrinklewort on the Gippsland Plains | Button Wrinklewort | Gippsland | $84,400.00 | Arthur Rylah Institute, DELWP Gippsland, Chair of Knob Reserve Joint Committee of Management (Gunaikurnai Aboriginal Land & Water Corporation), Monash University |
Recover Red Gum Woodlands and Threatened Species on the Gippsland Plains- Urgent Actions | Matted, Flax-lily, Purple Diuris Orchid | Gippsland | $50,000.00 | DELWP, Country Fire Authority |
The Biodiversity Hubs Project: Protecting and Connecting species and communities in Melbourne’s West | Velvet Daisy Bush, Bacchus Marsh Varnish Wattle, Clover Glycine, Brush Tailed Phascogale, Swift Parrot, Growling Grass Frog | Grampians | $130,000.00 | Trust for Nature |
Wilkin Pine Wildling Control | Red-tailed Black Cockatoo | Barwon South West | $100,000.00 | Conservation Volunteers Australia, DELWP |
Southern Right Whale (SRW) calf survival assessment | Southern Right Whale | Barwon South West | $30,000.00 | 3FB Aerworx, Arthur Rylah Institute |
Fish Impoundments Supplementing Habitats (FISH) Initiative - Proof of concept phase | Southern Pygmy-perch | Hume | $40,000.00 | Arthur Rylah Institute, North East Region, Wangaratta Sustainability- Restoring our waterways, North-East Catchment Management Authority |
Djandak Wii on Private Land | Swift Parrot, Plains Wanderer | Loddon Mallee | $102,800.00 | Djandnak, Barrapa Landcare, Country Fire Authority, Bush Heritage Australia |
Conservation Futures - Threat reduction | Brush-tailed Phascogale, Slender-tailed Dunnart, Eltham Copper Butterfly, Round-leaf, Pomaderris, Matted Flax-lily, Clover Glycine, Rosella Spider Orchid, Charming Spider Orchid, Wine-lipped Spider Orchid | Port Phillip & Westernport | $125,000.00 | Parks Victoria, City of Whittlesea, Nillumbik Shire Council, Nillumbik Landcare Network, Trust for Nature |
Determining the status of threatened Hooded Scalyfoot and other grasslands fauna to inform grasslands management | Hooded Scaly-foot | Loddon Mallee | $39,200.00 | Arthur Rylah Institute, Parks Victoria, North Central Catchment Management Authority |
Recovery of the critically endangered Heath Skink Liopholis multiscutata | Heath Skink | Loddon Mallee | $25,200.00 | Arthur Rylah Institute, Parks Victoria, Mallee Catchment Management Authority, Contractor |
Gabo Island rat eradication to enhance habitat for ground nesting shore birds | Little Penguin, Short-tailed Shearwater, Wedge-tailed, Shearwater, White-faced Storm-Petrel | Gippsland | $40,000.00 | Parks Victoria |
Threatened species sanctuary for South Gippsland | Strzelecki Gum, Powerful Owl, Eastern Great Egret, Southern Brown Bandicoot, | Gippsland | $64,840.00 | GM Holden, Bass Coast Landcare Network, Green Army |
Recovery actions for 7 endemic and threatened Victorian galaxiids species - predator control and translocation | West Gippsland Galaxias, Morwell Galaxias, Tapered Galaxias, Shaw Galaxias, McDowall’s Galaxias, East Gippsland Galaxias, Roundsnout Galaxias | Gippsland | $70,000.00 | Arthur Rylah Institute, DELWP - Gippsland Region, East Gippsland Catchment Management Authority, West Gippsland Catchment Management Authority, Parks Victoria, Australian Trout Foundation |
Nationally threatened Glenelg Freshwater Mussel – completing the last piece of the first step forwards | Glenelg Freshwater Mussel | Barwon South West | $24,000.00 | Arthur Rylah Institute, Glenelg Hopkins Catchment Management Authority, DELWP - Barwon South West Region |
Remnant rescue - restoration of additional woodland bird habitat | Victorian Temperate Woodland Bird, Community | Loddon Mallee | $75,225.00 | Dja Dja Wurrung |
Littoral Rainforest Deer Control Project Plan - Lake Tyers, East Gippsland | Littoral Rainforest and Coastal Vine Thickets of Eastern, Australia, Yellow wood, Buchan Blue Wattle Limestone Pomaderris | Gippsland | $70,000.00 | Trust For Nature, East Gippsland Rainforest Conservation Management Network |
Midlands Community based Threatened species Projects | Wombat Bossiaea, Basalt Peppercress, Fragrant leek orchid, Plains Grassland, | Grampians | $34,500.00 | Basalt Peppercress Working Group, Ballarat Botanic Gardens, Royal Botanic Gardens, Dowling Forest Cemetery Trust, Friends of Brisbane Ranges |
Banksia spinulosa recruitment and fire severity | Banksia spinulosa | Port Phillip & Westernport | $25,000.00 | Arthur Rylah Institute, Parks Victoria, Port Phillip DELWP |
Locating and protecting Growling grass frog and its habitat in the Moorabool Catchment Landcare area. | Growling Grass Frog | Grampians | $21,500.00 | Barwon Water, Corangamite Catchment Management Authority, Moorabool Shire Council |
Barapa Land & Water - Healthy Country Plan biodiversity on ground project and community project | Plains Wanderer, Bush-stone Curlew, Hooded Scaly-foot, Northern Plains Grassland community | Loddon Mallee | $65,000.00 | Djandak, Parks Vic, Trust for Nature, Barapa Barapa, Barapa Land & Water Landcare |
Improving the quality and connectedness of native grassland communities on the Victorian Volcanic Plain | Striped Legless Lizard, Golden Sun Moth, White Sunray, Natural Temperate Grassland of the Victorian, Volcanic Plain, Grassy Eucalypt Woodland of the Victorian Volcanic Plain | Barwon South West | $65,000.00 | Corangamite Catchment Management Authority, Glenelg Hopkins Catchment Management Authority, Local Government (Golden Plains Shire, Corangamite Shire, Colac Otway Shire, Moyne Shire, Ararat, Southern Grampians Shire), VicRoads, Country Fire Authority, La Trobe University, Federation University, VVP Conservation Management Network, DELWP, Arthur Rylah Institute |
A long-term solution to hollow loss in the conservation of the threatened Brush-tailed Phascogale | Brush-tailed Phascogale | Loddon Mallee | $21,600.00 | Southern Cross University, Brush-tailed Phascogale Recovery Team (WERPP), Upper Campaspe Landcare Network, City of Whittlesea, Treetec, Woodend Mens shed, AXIS Disability Employment Services, Cobaw Mens shed, Macedon Ranges Wildlife Network, Department of Environment, Land, Water and Planning, Connecting Country, Kyneton Secondary College, Melbourne University, Friends of Bald Hill Reserve |
Prioritising private land for permanent protection | Grey, Box Grassy Woodlands, Buloke Woodlands, White box-Yellow Box- Blakely's Red Gum, Grassy Woodlands | Hume | $40,365.00 | DELWP, North East Catchment Management Authority, Goulburn Broken Catchment Management Authority |
Murray Hardyhead: addressing critical knowledge gaps to improve conservation outcomes | Murray Hardyhead | Loddon Mallee | $90,000.00 | DELWP, North Central Catchment Management Authority, Mallee Catchment Management Authority, Victorian Environmental Water Holder |
Strategic & coordinated weed management in Lower Glenelg Discovery Bay | Maroon Leek-Orchid; Metallic Sun-Orchid; Colourful Spider-Orchid; Coast Helmet-, Orchid; Scented Spider-Orchid; Leafy Greenhood; Mellblom’s Spider-Orchid; Swamp, greenhood; Maroon Leek-Orchid; Coast Leek-orchid; Limestone Ridge Spider-orchid; Eucalyptus leucoxylon subsp. Megalocarpa; Ixodia achillaeoides subsp. Arenicola; Ovalleaf, Logania; Australasian bittern; Curlew sandpiper; Fairy tern; Hooded plover; Little, galaxias; Yarra pygmy perch; Growling grass frog; Rufous Bristlebird; Ground Parrot; Orange, Bellied Parrot; Ancient greenling | Barwon South West | $105,000.00 | Nelson Coastcare, Parks Victoria |
Mitigating risk of climate change to the threatened rainforest herb Astelia australiana | Astelia australiana | Port Phillip & Westernport | $23,000.00 | DELWP Port Phillip Region, Parks Victoria, The Royal Botanic Gardens Melbourne |
Citizen surveys for vulnerable Greater Gliders, Powerful owls and Phascogales in the central highlands | Greater Glider, Powerful Owl, Brush-tailed Phascogale | Loddon Mallee | $23,700.00 | Upper Campaspe Landcare Network, Wombat Forestcare, Deep Creek Landcare Network, Department of Environment, Land, Water and Planning, Friends of Bald Hill Reserve, Southern Cross University |
Rewilding the Desert - Threatened species recovery, education & citizen science | Malleefowl, Little Pygmy Possum | Grampians | $50,000.00 | FAUNA Research Alliance |
Preventing Barred Galaxias extinction in Goulburn River headwater streams | Barred Galaxias | Hume | $105,000.00 | Arthur Rylah Institute |
Threatened alpine reptiles and frogs – knowing when and how to intervene | Alpine She-oak Skink, Alpine Tree Frog, Guthega Skink | Hume | $75,000.00 | Hotham and Falls Creek Alpine Resorts, Zoos Victoria, Parks Victoria |
Malleefowl Conservation Project | Malleefowl | Grampians | $80,000.00 | Berengi Gadjin Land Council, Wimmera Catchment Management Authority, DELWP, University of Melbourne, National Malleefowl Recover Team, Parks Victoria |
Estimating the density of Greater Gliders to guide on-ground management actions | Greater Glider | Port Phillip & Westernport | $390,000.00 | Arthur Rylah Institute, DELWP, Port Phillip Region, DELWP, Gippsland Region, DELWP, Hume Region, DELWP |
Conserving Port Phillip Threatened Flora - Western Suburbs Basalt-Peppercress, Rolling out Frankston Spider-orchid, Revitalising Kilsyth-South Spider-orchid | Western Suburbs Basalt-Peppercress, Kilsyth South Spider-orchid, Frankston Spider-orchid | Port Phillip & Westernport | $42,100.00 | Maroondah Shire Council, Mornington Peninsula Shire Council, Friends of Bungalook Conservation Reserves, Australasian Native Orchid Society (Victoria Group) Inc, Country Fire Authority, DELWP Port Phillip, Brimbank City Council, Hume City Council, Cairnlea Conservation Reserves Committee of Management |
Bush Stone-curlew recovery in the Koonda Hills, north east Victoria | Bush Stone-curlew | Hume | $39,800.00 | Sheep Pen Creek Land Management Group, Mulligan's Flat Sanctuary, ACT |
The critically endangered Hooded Scaly-foot - managing for its recovery in north-western Victoria | Hooded Scaly-foot | Loddon Mallee | $35,095.00 | Trust for Nature, Mallee Catchment Management Authority, DELWP Loddon Mallee, Arthur Rylah Institute |
Ground truthing of alpine bogs | Alpine Bog Community | Hume | $50,000.00 | n/a |
Wilkin Woodlands and Wetlands: additional outcomes for priority wetlands and SE Red-tailed Black-cockatoo | Red-tailed Black-cockatoo, Growling Grass Frog, Little Galaxias, Australasian Bittern, Brolga | Barwon South West | $125,000.00 | Nature Glenelg Trust, RTBC Recovery Team, Parks Victoria, DELWP, Glenelg Hopkins Catchment Management Authority |
Investigating nest box use and effectiveness in Victoria | Turquoise Parrot, Brush-tailed Phascogale | Loddon Mallee | $98,000.00 | Arthur Rylah Institute, DELWP - Loddon Mallee, LaTrobe University, DELWP - Port Philip |
Conserving Threatened Invertebrates of the Western Strzeleckis | Narracan Burrowing Crayfish; Strzelecki Burrowing Crayfish; Warragul Burrowing Crayfish; Giant Gippsland Earthworm | Gippsland | $97,500.00 | Trust for Nature |
Enhancing significant ecological communities and threatened flora and fauna of the Western District Lakes – Wetlands | Stony Knoll Shrublands, Grassy, Eucalypt Woodland of the Victorian Volcanic Plain, Stony Rises Woodland, Salt-lake Tussock-grass, Spiny Peppercress, Corangamite Water Skink, Brolga, Growling Grass Frog | Barwon South West | $50,000.00 | Corangamite Catchment Management Authority, Department of Environment , Land, Water and Planning, Parks Victoria |
Unique Wimmera Eucalypt Conservation Plan | Eucalypt species | Grampians | $19,150.00 | DELWP, Parks Victoria, Narri Seed, Kevin Rule, Wail Nursery |
Reptile Survey Blitz in North East Victorian Granitics | Proximus Blind, Snake, Inland Carpet Python, Bearded Dragon, Lace Monitor, Bandy-bandy | Hume | $40,000.00 | Parks Victoria |
Re-establishing Macquarie perch in the Ovens River: Demonstrating outcomes from a five-year recovery program | Macquarie perch | Hume | $103,908.00 | Arthur Rylah Institute, DELWP Hume, Monash University, Victorian Fisheries Authority, North East Catchment Management Authority, Wangaratta Sustainability- Restoring our Waterways, VR Fish, NE Angling association, Ovens Landcare Network, Myrtleford and District Sports Fishing Club (& other angling clubs) |
Red fin (English perch) eradication to reduce predation on Nationally threatened Macquarie perch | Macquarie perch | Hume | $32,700.00 | Arthur Rylah Institute, Goulburn Broken Catchment Management Authority, Goulburn Broken Catchment Management Authority |
Western Victorian Woodlands Protection and Enhancement Phase 2 | Red-tailed Black, Cockatoo, Growling Grass Frog, Bush-stone Curlew, Forked sprydium | Grampians | $200,000.00 | Trust for Nature |
Safeguarding Spotted Tree Frogs | Spotted Tree Frog | Hume | $75,000.00 | Arthur Rylah Institute, DELWP Hume Region, Zoos Victoria, Cesar Pty Ltd |
Murray To Mallee Connections 2017-2018 | Semi-arid Buloke and Pine Woodland | Loddon Mallee | $71,500.00 | Mallee Catchment Management Authority |
Targeted Brush-tailed Phascogale surveys at Woodlands Historic Park and Greenvale Recreation Reserve | Brush-tailed Phascogale | Port Phillip & Westernport | $6,500.00 | Parks Victoria, Conservation Volunteers Australia |
Connecting and Protecting Species (TFN BOGA extension) | Brush-tailed Phascogale, Power Owl, Growling Grass Frog, Diamond Firetail, Speckled Warbler, Velvet Daisy-bush, Clover Glycine, Crimson, Spider Orchid | Grampians | $50,000.00 | Parks Victoria, Port Phillip and Westernport Catchment Management Authority |
Re-snagging the lower Loddon River for threatened large-bodied fish | Murray cod, Silver Perch | Loddon Mallee | $93,552.80 | Goulburn Murray Water, Community volunteers (WaterWatch), VicRoads |
Increasing Indigenous Participation in NRM on the Mornington Peninsula - training in Conservations Land Management | Port Phillip & Westernport | $55,000.00 | Holmesglen TAFE, Trust for Nature | |
New Holland Mouse - Habitat Connectivity Corridor | New Holland Mouse | Gippsland | $30,000.00 | Gippsland Water, DELWP |
Making habitat management easier for landholders and targeting threats in priority areas for Plains Wanderers | Plains Wanderer | Loddon Mallee | $65,000.00 | DELWP – Loddon Mallee, Trust for Nature, Barapa Barapa Land and Water Landcare Group |
Towards recovery of the declining Murray Darling lineage of southern pygmy perch. | Southern Pygmy-perch | Loddon Mallee | $44,052.00 | Australia and New Guinea Fish Association, Bendigo Regional Council, Native Fish Australia |
Removal of Pine Wildlings at Clarkesdale Bird Sanctuary, Linton | Painted, Honeyeater, Powerful Owl, Growling Grass Frog, Grey Goshawk, Spotted Quail-thrush, Diamond Firetail, Black-eared Cuckoo, Woodland, Bird Community | Grampians | $23,500.00 | Birdlife Australia Ltd |
Mallee Dunefields to the Big Desert 2017/18 | Chariot Wheels, Erect Peppercress, Slender, Darling-pea, Winged Peppercress, Black-eared Miner, Mallee Emu-wren, Malleefowl, Plains Wanderer, Red-lored Whistler, Regent Parrot, South-eastern Long-eared Bat | Loddon Mallee | $71,500.00 | Mallee Catchment Management Authority, Parks Victoria, Private Landholders |
Northern Mallee Woodlands 2017/18 | Semi-arid North-West Plains Buloke Grassy Woodland | Loddon Mallee | $71,500.00 | Mallee Catchment Management Authority, Parks Victoria, Private Landholder (Trust For Nature) |
Tackling Pests in the Mallee | Murray Darling Carpet Python, Regent Parrot, Muellers Skink, Kneed Swainson-pea, Inland Daisy | Loddon Mallee | $137,500.00 | Mallee Catchment Management Authority, Mildura Rural City Council, Private Landholders (Trust For Nature) |
Large Brown Tree Frog - Litoria littlejohni. Habitat enhancement project | Large Brown Tree Frog | Gippsland | $20,000.00 | Parks Victoria |
Commencing restoration of Walker Swamp and the Wannon River Floodplain adjacent to the Grampians NP | Growling Grass Frog, Western Swamp Crayfish, Australasian Bittern, Brolga, Little Galaxias | Grampians | $150,000.00 | Nature Glenelg Trust, Glenelg Hopkins Catchment Management Authority, Parks Victoria, DELWP, Hamilton Field Naturalists Club |
Orange-bellied Parrot Winter Monitoring | Orange-bellied Parrot | Barwon South West | $60,000.00 | BirdLife Australia, Nature Glenelg Trust |
Expansion of a Metallic Sun-orchid (Thelymitra epipactoides) Translocation Recipient Site at Dutson Downs | Metallic Sun-orchid | Gippsland | $6,000.00 | Gippsland Water, DELWP & RGB - Cranbourne, Australasian Native Orchid Society, West Gippsland Catchment Management Authority |
Propagation of Wellington Mint-bush for translocation into a new site at Dutson Downs. | Wellington Mint-bush | Gippsland | $10,000.00 | Gippsland Water, DELWP, Parks Victoria, GLaWAC |
Gene pool mixing in the eastern barred bandicoot | Eastern Barred Bandicoot | Barwon South West | $20,000.00 | Mt Rothwell |
Total | $4,700,175.80 |
Page last updated: 14/03/18